MSASE042SCG060DWNA01
01005 (0402 Metric)
CAP CER 6PF 16V C0G/NP0 01005
Review exact part →Recorded ordering details for MSAS. Series membership does not establish interchangeability. Missing values are not inferred.
Choose an exact part
Confirm the complete manufacturer part number, package, temperature grade and packing. We do not attach stock or price to the family name.
Orderable variants
Each result below is a distinct orderable record. Availability still requires a quotation.
01005 (0402 Metric)
CAP CER 6PF 16V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 8PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 9PF 16V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 0.8PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 10PF 16V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 11PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 12PF 16V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 15PF 16V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 18PF 16V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 1.2PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 1.4PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 1.5PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 1.5PF 16V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 1.9PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 20PF 16V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 220PF 16V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 24PF 16V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 2.1PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 2.3PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 2.3PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 2.4PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 2.5PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 2.6PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 2.7PF 16V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 33PF 16V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 330PF 16V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 39PF 16V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 3.2PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 3.2PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 3.3PF 16V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 3.5PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 3.7PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 3.9PF 16V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 47PF 16V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 4.4PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 56PF 16V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 5.2PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 5.2PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 5.3PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 5.6PF 16V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 5.9PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 5.9PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 62PF 16V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 6.3PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 6.3PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 6.3PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 6.4PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 6.4PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 6.5PF 16V C0G/CG 01005
Review exact part →01005 (0402 Metric)
CAP CER 6.6PF 16V C0G/CG 01005
Review exact part →Compare confirmed members
Values belong to each exact MPN, not the whole family. Missing information is not a compatibility claim.
| Exact MPN | Package / Case | Packing | Capacitance | Tolerance | Voltage - Rated | Temperature Coefficient | Operating Temperature | Applications |
|---|---|---|---|---|---|---|---|---|
| MSASE042SCG060DWNA01 Request quote for MSASE042SCG060DWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 6 pF Source · distributor-reference | ±0.5pF Source · distributor-reference | 16V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASE042SCG080BWNA01 Request quote for MSASE042SCG080BWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 8 pF Source · distributor-reference | ±0.1pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG090DWNA01 Request quote for MSASE042SCG090DWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 9 pF Source · distributor-reference | ±0.5pF Source · distributor-reference | 16V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASE042SCG0R8CWNA01 Request quote for MSASE042SCG0R8CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 0.8 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG100DWNA01 Request quote for MSASE042SCG100DWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 10 pF Source · distributor-reference | ±0.5pF Source · distributor-reference | 16V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASE042SCG110JWNA01 Request quote for MSASE042SCG110JWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 11 pF Source · distributor-reference | ±5% Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG120JWNA01 Request quote for MSASE042SCG120JWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 12 pF Source · distributor-reference | ±5% Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASE042SCG150JWNA01 Request quote for MSASE042SCG150JWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 15 pF Source · distributor-reference | ±5% Source · distributor-reference | 16V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASE042SCG180JWNA01 Request quote for MSASE042SCG180JWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 18 pF Source · distributor-reference | ±5% Source · distributor-reference | 16V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASE042SCG1R2BWNA01 Request quote for MSASE042SCG1R2BWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 1.2 pF Source · distributor-reference | ±0.1pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG1R4AWNA01 Request quote for MSASE042SCG1R4AWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 1.4 pF Source · distributor-reference | ±0.05pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG1R5BWNA01 Request quote for MSASE042SCG1R5BWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 1.5 pF Source · distributor-reference | ±0.1pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG1R5CWNA01 Request quote for MSASE042SCG1R5CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 1.5 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 16V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASE042SCG1R9CWNA01 Request quote for MSASE042SCG1R9CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 1.9 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG200JWNA01 Request quote for MSASE042SCG200JWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 20 pF Source · distributor-reference | ±5% Source · distributor-reference | 16V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASE042SCG221JWNA01 Request quote for MSASE042SCG221JWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 220 pF Source · distributor-reference | ±5% Source · distributor-reference | 16V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASE042SCG240JWNA01 Request quote for MSASE042SCG240JWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 24 pF Source · distributor-reference | ±5% Source · distributor-reference | 16V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASE042SCG2R1BWNA01 Request quote for MSASE042SCG2R1BWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 2.1 pF Source · distributor-reference | ±0.1pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG2R3AWNA01 Request quote for MSASE042SCG2R3AWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 2.3 pF Source · distributor-reference | ±0.05pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG2R3CWNA01 Request quote for MSASE042SCG2R3CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 2.3 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG2R4CWNA01 Request quote for MSASE042SCG2R4CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 2.4 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG2R5BWNA01 Request quote for MSASE042SCG2R5BWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 2.5 pF Source · distributor-reference | ±0.1pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG2R6CWNA01 Request quote for MSASE042SCG2R6CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 2.6 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG2R7CWNA01 Request quote for MSASE042SCG2R7CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 2.7 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 16V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASE042SCG330JWNA01 Request quote for MSASE042SCG330JWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 33 pF Source · distributor-reference | ±5% Source · distributor-reference | 16V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASE042SCG331JWNA01 Request quote for MSASE042SCG331JWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 330 pF Source · distributor-reference | ±5% Source · distributor-reference | 16V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASE042SCG390JWNA01 Request quote for MSASE042SCG390JWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 39 pF Source · distributor-reference | ±5% Source · distributor-reference | 16V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASE042SCG3R2BWNA01 Request quote for MSASE042SCG3R2BWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 3.2 pF Source · distributor-reference | ±0.1pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG3R2CWNA01 Request quote for MSASE042SCG3R2CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 3.2 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG3R3CWNA01 Request quote for MSASE042SCG3R3CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 3.3 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 16V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASE042SCG3R5CWNA01 Request quote for MSASE042SCG3R5CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 3.5 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG3R7BWNA01 Request quote for MSASE042SCG3R7BWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 3.7 pF Source · distributor-reference | ±0.1pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG3R9CWNA01 Request quote for MSASE042SCG3R9CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 3.9 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 16V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASE042SCG470JWNA01 Request quote for MSASE042SCG470JWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 47 pF Source · distributor-reference | ±5% Source · distributor-reference | 16V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASE042SCG4R4CWNA01 Request quote for MSASE042SCG4R4CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 4.4 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG560JWNA01 Request quote for MSASE042SCG560JWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 56 pF Source · distributor-reference | ±5% Source · distributor-reference | 16V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASE042SCG5R2BWNA01 Request quote for MSASE042SCG5R2BWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 5.2 pF Source · distributor-reference | ±0.1pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG5R2DWNA01 Request quote for MSASE042SCG5R2DWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 5.2 pF Source · distributor-reference | ±0.5pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG5R3BWNA01 Request quote for MSASE042SCG5R3BWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 5.3 pF Source · distributor-reference | ±0.1pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG5R6DWNA01 Request quote for MSASE042SCG5R6DWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 5.6 pF Source · distributor-reference | ±0.5pF Source · distributor-reference | 16V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASE042SCG5R9CWNA01 Request quote for MSASE042SCG5R9CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 5.9 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG5R9DWNA01 Request quote for MSASE042SCG5R9DWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 5.9 pF Source · distributor-reference | ±0.5pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG620JWNA01 Request quote for MSASE042SCG620JWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 62 pF Source · distributor-reference | ±5% Source · distributor-reference | 16V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASE042SCG6R3BWNA01 Request quote for MSASE042SCG6R3BWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 6.3 pF Source · distributor-reference | ±0.1pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG6R3CWNA01 Request quote for MSASE042SCG6R3CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 6.3 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG6R3DWNA01 Request quote for MSASE042SCG6R3DWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 6.3 pF Source · distributor-reference | ±0.5pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG6R4CWNA01 Request quote for MSASE042SCG6R4CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 6.4 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG6R4DWNA01 Request quote for MSASE042SCG6R4DWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 6.4 pF Source · distributor-reference | ±0.5pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG6R5DWNA01 Request quote for MSASE042SCG6R5DWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 6.5 pF Source · distributor-reference | ±0.5pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASE042SCG6R6CWNA01 Request quote for MSASE042SCG6R6CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 6.6 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 16V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
Published catalog matches
These published records match the manufacturer and written MPN prefix. Their membership in this series and interchangeability have not been verified; confirm the full MPN before ordering.
0402 (1005 Metric)
Review exact part →0603 (1608 Metric)
Review exact part →0603 (1608 Metric)
Review exact part →