Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Actuator Type | Hole for Shaft [1] |
| Mfr | Dart Controls [1] |
| Product Status | Active [1] |
| Built in Switch | No [1] |
| Series | PU [1] |
| Detent | No [1] |
| Encoder Type | Magnetic [1] |
| Mounting Type | Chassis Mount, Motors [1] |
| Orientation | Right Angle [1] |
| Output Type | Open Collector [1] |
| Pulses per Revolution | 1, 2, 10, 20 [1] |
| Termination Style | Wire Leads [1] |
| Voltage - Supply | 4.5V ~ 30V [1] |
Specification references[1]Dart Controls PU-MAR vendor product record ↗
