MSASL105AC6225KFNA01
0402 (1005 Metric)
CAP CER 2.2UF 10V X6S 0402
Review exact part →Recorded ordering details for MSAS. Series membership does not establish interchangeability. Missing values are not inferred.
Choose an exact part
Confirm the complete manufacturer part number, package, temperature grade and packing. We do not attach stock or price to the family name.
Orderable variants
Each result below is a distinct orderable record. Availability still requires a quotation.
0402 (1005 Metric)
CAP CER 2.2UF 10V X6S 0402
Review exact part →0402 (1005 Metric)
CAP CER 0.22UF 10V X7R 0402
Review exact part →0402 (1005 Metric)
CAP CER 0.47UF 10V X7R 0402
Review exact part →0402 (1005 Metric)
CAP CER 1UF 10V X6S 0402
Review exact part →0603 (1608 Metric)
CAP CER 10UF 10V X5R 0603
Review exact part →0603 (1608 Metric)
CAP CER 10UF 10V X6S 0603
Review exact part →0603 (1608 Metric)
CAP CER 2.2UF 10V X7R 0603
Review exact part →0603 (1608 Metric)
CAP CER 1UF 10V X6S 0603
Review exact part →0603 (1608 Metric)
CAP CER 1UF 10V X5R 0603
Review exact part →0603 (1608 Metric)
CAP CER 2.2UF 10V X5R 0603
Review exact part →0402 (1005 Metric)
CAP CER 1UF 10V X5R 0402
Review exact part →0402 (1005 Metric)
CAP CER 0.1UF 10V X5R 0402
Review exact part →0402 (1005 Metric)
CAP CER 0.1UF 10V X5R 0402
Review exact part →0805 (2012 Metric)
CAP CER 10UF 10V X5R 0805
Review exact part →0805 (2012 Metric)
CAP CER 10UF 10V X5R 0805
Review exact part →0805 (2012 Metric)
CAP CER 2.2UF 10V X7R 0805
Review exact part →0805 (2012 Metric)
CAP CER 2.2UF 10V X7R 0805
Review exact part →0805 (2012 Metric)
CAP CER 4.7UF 10V X7R 0805
Review exact part →0805 (2012 Metric)
CAP CER 4.7UF 10V X7R 0805
Review exact part →0805 (2012 Metric)
CAP CER 10UF 10V X6S 0805
Review exact part →0805 (2012 Metric)
CAP CER 10UF 10V X6S 0805
Review exact part →0805 (2012 Metric)
CAP CER 22UF 10V X5R 0805
Review exact part →0805 (2012 Metric)
CAP CER 2.2UF 10V X5R 0805
Review exact part →0805 (2012 Metric)
CAP CER 2.2UF 10V X5R 0805
Review exact part →0805 (2012 Metric)
CAP CER 1UF 10V X7R 0805
Review exact part →0805 (2012 Metric)
CAP CER 1UF 10V X7R 0805
Review exact part →0805 (2012 Metric)
CAP CER 22UF 10V X5R 0805
Review exact part →0805 (2012 Metric)
CAP CER 22UF 10V X6S 0805
Review exact part →1206 (3216 Metric)
CAP CER 10UF 10V X5R 1206
Review exact part →1206 (3216 Metric)
CAP CER 4.7UF 10V X5R 1206
Review exact part →1206 (3216 Metric)
CAP CER 4.7UF 10V X5R 1206
Review exact part →1206 (3216 Metric)
CAP CER 22UF 10V X5R 1206
Review exact part →1206 (3216 Metric)
CAP CER 47UF 10V X5R 1206
Review exact part →1206 (3216 Metric)
CAP CER 10UF 10V X7R 1206
Review exact part →1206 (3216 Metric)
CAP CER 22UF 10V X7R 1206
Review exact part →1206 (3216 Metric)
CAP CER 22UF 10V X7R 1206
Review exact part →1206 (3216 Metric)
CAP CER 47UF 10V X6S 1206
Review exact part →1210 (3225 Metric)
CAP CER 10UF 10V X5R 1210
Review exact part →1210 (3225 Metric)
CAP CER 3.3UF 10V X5R 1210
Review exact part →1210 (3225 Metric)
CAP CER 4.7UF 10V X5R 1210
Review exact part →1210 (3225 Metric)
CAP CER 100UF 10V X6S 1210
Review exact part →1210 (3225 Metric)
CAP CER 47UF 10V X7R 1210
Review exact part →1210 (3225 Metric)
CAP CER 10UF 10V X5R 1210
Review exact part →1210 (3225 Metric)
CAP CER 10UF 10V X5R 1210
Review exact part →1210 (3225 Metric)
CAP CER 10UF 10V X7R 1210
Review exact part →1210 (3225 Metric)
CAP CER 22UF 10V X5R 1210
Review exact part →0201 (0603 Metric)
CAP CER 4.7UF 2.5V X5R 0201
Review exact part →0805 (2012 Metric)
CAP CER 100UF 2.5V X5R 0805
Review exact part →0805 (2012 Metric)
CAP CER 1000PF 250V X5R 0805
Review exact part →0805 (2012 Metric)
CAP CER 1500PF 250V X5R 0805
Review exact part →Compare confirmed members
Values belong to each exact MPN, not the whole family. Missing information is not a compatibility claim.
| Exact MPN | Package / Case | Packing | Capacitance | Tolerance | Voltage - Rated | Temperature Coefficient | Operating Temperature | Applications |
|---|---|---|---|---|---|---|---|---|
| MSASL105AC6225KFNA01 Request quote for MSASL105AC6225KFNA01 | 0402 (1005 Metric) | Tape & Reel (TR) | 2.2 µF Source · distributor-reference | ±10% Source · distributor-reference | 10V Source · distributor-reference | X6S Source · distributor-reference | -55°C ~ 105°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL105SB7224MFNB25 Request quote for MSASL105SB7224MFNB25 | 0402 (1005 Metric) | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | 0.22 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASL105SB7474MFNA01 Request quote for MSASL105SB7474MFNA01 | 0402 (1005 Metric) | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | 0.47 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASL105SC6105KFNA01 Request quote for MSASL105SC6105KFNA01 | 0402 (1005 Metric) | Tape & Reel (TR) | 1 µF Source · distributor-reference | ±10% Source · distributor-reference | 10V Source · distributor-reference | X6S Source · distributor-reference | -55°C~105°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL168BB5106KTNB33 Request quote for MSASL168BB5106KTNB33 | 0603 (1608 Metric) | Tape & Reel (TR) | 10 µF Source · distributor-reference | ±10% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL168BC6106MTNA01 Request quote for MSASL168BC6106MTNA01 | 0603 (1608 Metric) | Tape & Reel (TR) | 10 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X6S Source · distributor-reference | -55°C~105°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL168SB7225MTNB25 Request quote for MSASL168SB7225MTNB25 | 0603 (1608 Metric) | Tape & Reel (TR) | 2.2 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASL168SC6105KTNA01 Request quote for MSASL168SC6105KTNA01 | 0603 (1608 Metric) | Tape & Reel (TR) | 1 µF Source · distributor-reference | ±10% Source · distributor-reference | 10V Source · distributor-reference | X6S Source · distributor-reference | -55°C~105°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL16KTB5105KTNA01 Request quote for MSASL16KTB5105KTNA01 | 0603 (1608 Metric) | Tape & Reel (TR) | 1 µF Source · distributor-reference | ±10% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL16KTB5225KTNA01 Request quote for MSASL16KTB5225KTNA01 | 0603 (1608 Metric) | Tape & Reel (TR) | 2.2 µF Source · distributor-reference | ±10% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL1L3YB5105KFNB33 Request quote for MSASL1L3YB5105KFNB33 | 0402 (1005 Metric) | Tape & Reel (TR) | 1 µF Source · distributor-reference | ±10% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL1LEXB5104MRNA01 Request quote for MSASL1LEXB5104MRNA01 | 0402 (1005 Metric) | Tape & Reel (TR) | 0.1 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL1LHXB5104MRNA01 Request quote for MSASL1LHXB5104MRNA01 | 0402 (1005 Metric) | Tape & Reel (TR) | 0.1 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL219JB5106KTNA01 Request quote for MSASL219JB5106KTNA01 | 0805 (2012 Metric) | Tape & Reel (TR) | 10 µF Source · distributor-reference | ±10% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL219JB5106MTNA01 Request quote for MSASL219JB5106MTNA01 | 0805 (2012 Metric) | Tape & Reel (TR) | 10 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C ~ 85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL219JB7225KTNA01 Request quote for MSASL219JB7225KTNA01 | 0805 (2012 Metric) | Tape & Reel (TR) | 2.2 µF Source · distributor-reference | ±10% Source · distributor-reference | 10V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASL219JB7225MTNA01 Request quote for MSASL219JB7225MTNA01 | 0805 (2012 Metric) | Tape & Reel (TR) | 2.2 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASL219JB7475KTNB25 Request quote for MSASL219JB7475KTNB25 | 0805 (2012 Metric) | Tape & Reel (TR) | 4.7 µF Source · distributor-reference | ±10% Source · distributor-reference | 10V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASL219JB7475MTNB25 Request quote for MSASL219JB7475MTNB25 | 0805 (2012 Metric) | Tape & Reel (TR) | 4.7 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASL219JC6106KTNA01 Request quote for MSASL219JC6106KTNA01 | 0805 (2012 Metric) | Tape & Reel (TR) | 10 µF Source · distributor-reference | ±10% Source · distributor-reference | 10V Source · distributor-reference | X6S Source · distributor-reference | -55°C~105°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL219JC6106MTNA01 Request quote for MSASL219JC6106MTNA01 | 0805 (2012 Metric) | Tape & Reel (TR) | 10 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X6S Source · distributor-reference | -55°C~105°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL219LB5226MTNA01 Request quote for MSASL219LB5226MTNA01 | 0805 (2012 Metric) | Tape & Reel (TR) | 22 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL219SB5225KTNA01 Request quote for MSASL219SB5225KTNA01 | 0805 (2012 Metric) | Tape & Reel (TR) | 2.2 µF Source · distributor-reference | ±10% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL219SB5225MTNA01 Request quote for MSASL219SB5225MTNA01 | 0805 (2012 Metric) | Tape & Reel (TR) | 2.2 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL219SB7105KTNA01 Request quote for MSASL219SB7105KTNA01 | 0805 (2012 Metric) | Tape & Reel (TR) | 1 µF Source · distributor-reference | ±10% Source · distributor-reference | 10V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASL219SB7105MTNA01 Request quote for MSASL219SB7105MTNA01 | 0805 (2012 Metric) | Tape & Reel (TR) | 1 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASL21GBB5226MTNA01 Request quote for MSASL21GBB5226MTNA01 | 0805 (2012 Metric) | Tape & Reel (TR) | 22 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL21GBC6226MTNA01 Request quote for MSASL21GBC6226MTNA01 | 0805 (2012 Metric) | Tape & Reel (TR) | 22 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X6S Source · distributor-reference | -55°C~105°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL319HB5106MTNA01 Request quote for MSASL319HB5106MTNA01 | 1206 (3216 Metric) | Tape & Reel (TR) | 10 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL319HB5475KTNA01 Request quote for MSASL319HB5475KTNA01 | 1206 (3216 Metric) | Tape & Reel (TR) | 4.7 µF Source · distributor-reference | ±10% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL319HB5475MTNA01 Request quote for MSASL319HB5475MTNA01 | 1206 (3216 Metric) | Tape & Reel (TR) | 4.7 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL319LB5226MTNA01 Request quote for MSASL319LB5226MTNA01 | 1206 (3216 Metric) | Tape & Reel (TR) | 22 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL31LAB5476MTNA01 Request quote for MSASL31LAB5476MTNA01 | 1206 (3216 Metric) | Tape & Reel (TR) | 47 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL31LAB7106MTNA01 Request quote for MSASL31LAB7106MTNA01 | 1206 (3216 Metric) | Tape & Reel (TR) | 10 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASL31LAB7226KTNB25 Request quote for MSASL31LAB7226KTNB25 | 1206 (3216 Metric) | Tape & Reel (TR) | 22 µF Source · distributor-reference | ±10% Source · distributor-reference | 10V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASL31LAB7226MTNB25 Request quote for MSASL31LAB7226MTNB25 | 1206 (3216 Metric) | Tape & Reel (TR) | 22 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASL31LBC6476MTNA01 Request quote for MSASL31LBC6476MTNA01 | 1206 (3216 Metric) | Tape & Reel (TR) | 47 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X6S Source · distributor-reference | -55°C~105°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL329JB5106MTNA01 Request quote for MSASL329JB5106MTNA01 | 1210 (3225 Metric) | Tape & Reel (TR) | 10 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL329JB5335MTNA01 Request quote for MSASL329JB5335MTNA01 | 1210 (3225 Metric) | Tape & Reel (TR) | 3.3 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL329JB5475MTNA01 Request quote for MSASL329JB5475MTNA01 | 1210 (3225 Metric) | Tape & Reel (TR) | 4.7 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL32MAC6107MPNA01 Request quote for MSASL32MAC6107MPNA01 | 1210 (3225 Metric) | Tape & Reel (TR) | 100 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X6S Source · distributor-reference | -55°C~105°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL32MSB7476MPNB25 Request quote for MSASL32MSB7476MPNB25 | 1210 (3225 Metric) | Tape & Reel (TR) | 47 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASL32NSB5106KTNA01 Request quote for MSASL32NSB5106KTNA01 | 1210 (3225 Metric) | Tape & Reel (TR) | 10 µF Source · distributor-reference | ±10% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL32NSB5106MTNA01 Request quote for MSASL32NSB5106MTNA01 | 1210 (3225 Metric) | Tape & Reel (TR) | 10 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASL32NSB7106KTNA01 Request quote for MSASL32NSB7106KTNA01 | 1210 (3225 Metric) | Tape & Reel (TR) | 10 µF Source · distributor-reference | ±10% Source · distributor-reference | 10V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASL32YBB5226MTNA01 Request quote for MSASL32YBB5226MTNA01 | 1210 (3225 Metric) | Tape & Reel (TR) | 22 µF Source · distributor-reference | ±20% Source · distributor-reference | 10V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASP063EB5475MFNA01 Request quote for MSASP063EB5475MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 4.7 µF Source · distributor-reference | ±20% Source · distributor-reference | 2.5V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASP21GBB5107MTNA01 Request quote for MSASP21GBB5107MTNA01 | 0805 (2012 Metric) | Tape & Reel (TR) | 100 µF Source · distributor-reference | ±20% Source · distributor-reference | 2.5V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASQ219SB5102KTNA01 Request quote for MSASQ219SB5102KTNA01 | 0805 (2012 Metric) | Tape & Reel (TR) | 1000 pF Source · distributor-reference | ±10% Source · distributor-reference | 250V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASQ219SB5152KTNA01 Request quote for MSASQ219SB5152KTNA01 | 0805 (2012 Metric) | Tape & Reel (TR) | 1500 pF Source · distributor-reference | ±10% Source · distributor-reference | 250V Source · distributor-reference | X5R Source · distributor-reference | -55°C ~ 85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
Published catalog matches
These published records match the manufacturer and written MPN prefix. Their membership in this series and interchangeability have not been verified; confirm the full MPN before ordering.
0402 (1005 Metric)
Review exact part →0603 (1608 Metric)
Review exact part →0603 (1608 Metric)
Review exact part →