SWB-0.42-2200
Radial, Vertical, 4 Leads (Open)
FIXED IND 2.2MH 420MA 1.8 OHM TH
Review exact part →Recorded ordering details for SW. Series membership does not establish interchangeability. Missing values are not inferred.
Choose an exact part
Confirm the complete manufacturer part number, package, temperature grade and packing. We do not attach stock or price to the family name.
Orderable variants
Each result below is a distinct orderable record. Availability still requires a quotation.
Radial, Vertical, 4 Leads (Open)
FIXED IND 2.2MH 420MA 1.8 OHM TH
Review exact part →Radial, Vertical, 4 Leads (Open)
FIXED IND 1.5MH 620MA 1 OHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 470UH 640MA 160MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 330UH 900MA 180MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 1MH 950MA 240 MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 680UH 1.3A 200 MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 220UH 1.4A 140 MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 250UH 1.5A 230 MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 168UH 1.81A 180MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 150UH 2A 100 MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 470UH 2A 170 MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 114UH 2.22A 100MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 167UH 2.5A 140 MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 77UH 2.7A 90 MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 110UH 3A 90 MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 17UH 3A 50 MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 25UH 3A 40 MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 38UH 3A 50 MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 53UH 3A 80 MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 77UH 3A 80 MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 100UH 3A 40 MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 150UH 3A 100 MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 220UH 3A 70 MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 330UH 3A 150 MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 47UH 3A 50 MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 68UH 3A 20 MOHM TH
Review exact part →Radial, Vertical (Open)
FIXED IND 19UH 4.5A 20 MOHM TH
Review exact part →Radial, Vertical Cylinder
FIXED IND 680UH 850MA 1.25OHM TH
Review exact part →Radial, Vertical Cylinder
FIXED IND 330UH 900MA 740MOHM TH
Review exact part →Radial, Vertical Cylinder
FIXED IND 220UH 1.4A 380 MOHM TH
Review exact part →Nonstandard
FIXED IND 259UH 130MA 3.4OHM SMD
Review exact part →Nonstandard
FIXED IND 178UH 160MA 2.8OHM SMD
Review exact part →Nonstandard
FIXED IND 118UH 200MA 1.8OHM SMD
Review exact part →Nonstandard
FIXED IND 374UH 200MA 2.7OHM SMD
Review exact part →Nonstandard
FIXED IND 256UH 250MA 2.2OHM SMD
Review exact part →Nonstandard
FIXED IND 79UH 250MA 1.5 OHM SMD
Review exact part →Nonstandard
FIXED IND 176UH 300MA 1.4OHM SMD
Review exact part →Nonstandard
FIXED IND 55UH 300MA 1 OHM SMD
Review exact part →Nonstandard
FIXED IND 39UH 340MA 800MOHM SMD
Review exact part →Nonstandard
FIXED IND 375UH 360MA 1.3OHM SMD
Review exact part →Nonstandard
FIXED IND 118UH 380MA 1.2OHM SMD
Review exact part →Nonstandard
FIXED IND 252UH 440MA 900MOHM SM
Review exact part →Nonstandard
FIXED IND 26UH 450MA 620MOHM SMD
Review exact part →Nonstandard
FIXED IND 78UH 460MA 800MOHM SMD
Review exact part →Nonstandard
FIXED IND 173UH 540MA 600MOHM SM
Review exact part →Nonstandard
FIXED IND 55UH 560MA 500MOHM SMD
Review exact part →Nonstandard
FIXED IND 115UH 670MA 400MOHM SM
Review exact part →Nonstandard
FIXED IND 377UH 680MA 1 OHM SMD
Review exact part →Nonstandard
FIXED IND 39UH 680MA 300MOHM SMD
Review exact part →Nonstandard
FIXED IND 78UH 820MA 300MOHM SMD
Review exact part →Compare confirmed members
Values belong to each exact MPN, not the whole family. Missing information is not a compatibility claim.
| Exact MPN | Package / Case | Packing | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | DC Resistance (DCR) |
|---|---|---|---|---|---|---|---|
| SWB-0.42-2200 Request quote for SWB-0.42-2200 | Radial, Vertical, 4 Leads (Open) | Bulk | 2.2 mH Source · distributor-reference | ±20% Source · distributor-reference | 420 mA Source · distributor-reference | Not provided | 1.8Ohm Max Source · distributor-reference |
| SWB-0.62-1500 Request quote for SWB-0.62-1500 | Radial, Vertical, 4 Leads (Open) | Bulk | 1.5 mH Source · distributor-reference | ±20% Source · distributor-reference | 620 mA Source · distributor-reference | Not provided | 1Ohm Max Source · distributor-reference |
| SWC-0.64-470 Request quote for SWC-0.64-470 | Radial, Vertical (Open) | Bulk | 470 µH Source · distributor-reference | ±20% Source · distributor-reference | 640 mA Source · distributor-reference | Not provided | 160mOhm Max Source · distributor-reference |
| SWC-0.90-330 Request quote for SWC-0.90-330 | Radial, Vertical (Open) | Bulk | 330 µH Source · distributor-reference | ±20% Source · distributor-reference | 900 mA Source · distributor-reference | Not provided | 180mOhm Max Source · distributor-reference |
| SWC-0.95-1000 Request quote for SWC-0.95-1000 | Radial, Vertical (Open) | Bulk | 1 mH Source · distributor-reference | ±20% Source · distributor-reference | 950 mA Source · distributor-reference | Not provided | 240mOhm Max Source · distributor-reference |
| SWC-1.3-680 Request quote for SWC-1.3-680 | Radial, Vertical (Open) | Bulk | 680 µH Source · distributor-reference | ±20% Source · distributor-reference | 1.3 A Source · distributor-reference | Not provided | 200mOhm Max Source · distributor-reference |
| SWC-1.4-220 Request quote for SWC-1.4-220 | Radial, Vertical (Open) | Bulk | 220 µH Source · distributor-reference | ±20% Source · distributor-reference | 1.4 A Source · distributor-reference | Not provided | 140mOhm Max Source · distributor-reference |
| SWC-1.50-250 Request quote for SWC-1.50-250 | Radial, Vertical (Open) | Bulk | 250 µH Source · distributor-reference | ±20% Source · distributor-reference | 1.5 A Source · distributor-reference | Not provided | 230mOhm Source · distributor-reference |
| SWC-1.81-168 Request quote for SWC-1.81-168 | Radial, Vertical (Open) | Bulk | 168 µH Source · distributor-reference | ±20% Source · distributor-reference | 1.81 A Source · distributor-reference | Not provided | 180mOhm Source · distributor-reference |
| SWC-2.0-150 Request quote for SWC-2.0-150 | Radial, Vertical (Open) | Bulk | 150 µH Source · distributor-reference | ±20% Source · distributor-reference | 2 A Source · distributor-reference | Not provided | 100mOhm Max Source · distributor-reference |
| SWC-2.0-470 Request quote for SWC-2.0-470 | Radial, Vertical (Open) | Bulk | 470 µH Source · distributor-reference | ±20% Source · distributor-reference | 2 A Source · distributor-reference | Not provided | 170mOhm Max Source · distributor-reference |
| SWC-2.22-114 Request quote for SWC-2.22-114 | Radial, Vertical (Open) | Bulk | 114 µH Source · distributor-reference | ±20% Source · distributor-reference | 2.22 A Source · distributor-reference | Not provided | 100mOhm Source · distributor-reference |
| SWC-2.50-167 Request quote for SWC-2.50-167 | Radial, Vertical (Open) | Bulk | 167 µH Source · distributor-reference | ±20% Source · distributor-reference | 2.5 A Source · distributor-reference | Not provided | 140mOhm Source · distributor-reference |
| SWC-2.70-77 Request quote for SWC-2.70-77 | Radial, Vertical (Open) | Bulk | 77 µH Source · distributor-reference | ±20% Source · distributor-reference | 2.7 A Source · distributor-reference | Not provided | 90mOhm Source · distributor-reference |
| SWC-3.00-110 Request quote for SWC-3.00-110 | Radial, Vertical (Open) | Bulk | 110 µH Source · distributor-reference | ±20% Source · distributor-reference | 3 A Source · distributor-reference | Not provided | 90mOhm Source · distributor-reference |
| SWC-3.00-17 Request quote for SWC-3.00-17 | Radial, Vertical (Open) | Bulk | 17 µH Source · distributor-reference | ±20% Source · distributor-reference | 3 A Source · distributor-reference | Not provided | 50mOhm Source · distributor-reference |
| SWC-3.00-25 Request quote for SWC-3.00-25 | Radial, Vertical (Open) | Bulk | 25 µH Source · distributor-reference | ±20% Source · distributor-reference | 3 A Source · distributor-reference | Not provided | 40mOhm Source · distributor-reference |
| SWC-3.00-38 Request quote for SWC-3.00-38 | Radial, Vertical (Open) | Bulk | 38 µH Source · distributor-reference | ±20% Source · distributor-reference | 3 A Source · distributor-reference | Not provided | 50mOhm Source · distributor-reference |
| SWC-3.00-53 Request quote for SWC-3.00-53 | Radial, Vertical (Open) | Bulk | 53 µH Source · distributor-reference | ±20% Source · distributor-reference | 3 A Source · distributor-reference | Not provided | 80mOhm Source · distributor-reference |
| SWC-3.00-77 Request quote for SWC-3.00-77 | Radial, Vertical (Open) | Bulk | 77 µH Source · distributor-reference | ±20% Source · distributor-reference | 3 A Source · distributor-reference | Not provided | 80mOhm Source · distributor-reference |
| SWC-3.0-100 Request quote for SWC-3.0-100 | Radial, Vertical (Open) | Bulk | 100 µH Source · distributor-reference | ±20% Source · distributor-reference | 3 A Source · distributor-reference | Not provided | 40mOhm Max Source · distributor-reference |
| SWC-3.0-150 Request quote for SWC-3.0-150 | Radial, Vertical (Open) | Bulk | 150 µH Source · distributor-reference | ±20% Source · distributor-reference | 3 A Source · distributor-reference | Not provided | 100mOhm Max Source · distributor-reference |
| SWC-3.0-220 Request quote for SWC-3.0-220 | Radial, Vertical (Open) | Bulk | 220 µH Source · distributor-reference | ±20% Source · distributor-reference | 3 A Source · distributor-reference | Not provided | 70mOhm Max Source · distributor-reference |
| SWC-3.0-330 Request quote for SWC-3.0-330 | Radial, Vertical (Open) | Bulk | 330 µH Source · distributor-reference | ±20% Source · distributor-reference | 3 A Source · distributor-reference | Not provided | 150mOhm Max Source · distributor-reference |
| SWC-3.0-47 Request quote for SWC-3.0-47 | Radial, Vertical (Open) | Bulk | 47 µH Source · distributor-reference | ±20% Source · distributor-reference | 3 A Source · distributor-reference | Not provided | 50mOhm Max Source · distributor-reference |
| SWC-3.0-68 Request quote for SWC-3.0-68 | Radial, Vertical (Open) | Bulk | 68 µH Source · distributor-reference | ±20% Source · distributor-reference | 3 A Source · distributor-reference | Not provided | 20mOhm Max Source · distributor-reference |
| SWC-4.5-19 Request quote for SWC-4.5-19 | Radial, Vertical (Open) | Bulk | 19 µH Source · distributor-reference | ±20% Source · distributor-reference | 4.5 A Source · distributor-reference | Not provided | 20mOhm Source · distributor-reference |
| SWF-0.85-680 Request quote for SWF-0.85-680 | Radial, Vertical Cylinder | Bulk | 680 µH Source · distributor-reference | ±20% Source · distributor-reference | 850 mA Source · distributor-reference | Not provided | 1.25Ohm Max Source · distributor-reference |
| SWF-0.90-330 Request quote for SWF-0.90-330 | Radial, Vertical Cylinder | Bulk | 330 µH Source · distributor-reference | ±20% Source · distributor-reference | 900 mA Source · distributor-reference | Not provided | 740mOhm Max Source · distributor-reference |
| SWF-1.4-220 Request quote for SWF-1.4-220 | Radial, Vertical Cylinder | Bulk | 220 µH Source · distributor-reference | ±20% Source · distributor-reference | 1.4 A Source · distributor-reference | Not provided | 380mOhm Max Source · distributor-reference |
| SWS-0.13-259 Request quote for SWS-0.13-259 | Nonstandard | Tape & Reel (TR) | 259 µH Source · distributor-reference | ±20% Source · distributor-reference | 130 mA Source · distributor-reference | Not provided | 3.4Ohm Source · distributor-reference |
| SWS-0.16-178 Request quote for SWS-0.16-178 | Nonstandard | Tape & Reel (TR) | 178 µH Source · distributor-reference | ±20% Source · distributor-reference | 160 mA Source · distributor-reference | Not provided | 2.8Ohm Source · distributor-reference |
| SWS-0.20-118 Request quote for SWS-0.20-118 | Nonstandard | Tape & Reel (TR) | 118 µH Source · distributor-reference | ±20% Source · distributor-reference | 200 mA Source · distributor-reference | Not provided | 1.8Ohm Source · distributor-reference |
| SWS-0.20-374 Request quote for SWS-0.20-374 | Nonstandard | Tape & Reel (TR); Cut Tape (CT) | 374 µH Source · distributor-reference | ±20% Source · distributor-reference | 200 mA Source · distributor-reference | Not provided | 2.7Ohm Source · distributor-reference |
| SWS-0.25-256 Request quote for SWS-0.25-256 | Nonstandard | Tape & Reel (TR); Cut Tape (CT) | 256 µH Source · distributor-reference | ±20% Source · distributor-reference | 250 mA Source · distributor-reference | Not provided | 2.2Ohm Source · distributor-reference |
| SWS-0.25-79 Request quote for SWS-0.25-79 | Nonstandard | Tape & Reel (TR) | 79 µH Source · distributor-reference | ±20% Source · distributor-reference | 250 mA Source · distributor-reference | Not provided | 1.5Ohm Source · distributor-reference |
| SWS-0.30-176 Request quote for SWS-0.30-176 | Nonstandard | Tape & Reel (TR); Cut Tape (CT) | 176 µH Source · distributor-reference | ±20% Source · distributor-reference | 300 mA Source · distributor-reference | Not provided | 1.4Ohm Source · distributor-reference |
| SWS-0.30-55 Request quote for SWS-0.30-55 | Nonstandard | Tape & Reel (TR) | 55 µH Source · distributor-reference | ±20% Source · distributor-reference | 300 mA Source · distributor-reference | Not provided | 1Ohm Source · distributor-reference |
| SWS-0.34-39 Request quote for SWS-0.34-39 | Nonstandard | Tape & Reel (TR) | 39 µH Source · distributor-reference | ±20% Source · distributor-reference | 340 mA Source · distributor-reference | Not provided | 800mOhm Source · distributor-reference |
| SWS-0.36-375 Request quote for SWS-0.36-375 | Nonstandard | Bulk | 375 µH Source · distributor-reference | ±20% Source · distributor-reference | 360 mA Source · distributor-reference | Not provided | 1.3Ohm Source · distributor-reference |
| SWS-0.38-118 Request quote for SWS-0.38-118 | Nonstandard | Tape & Reel (TR); Cut Tape (CT) | 118 µH Source · distributor-reference | ±20% Source · distributor-reference | 380 mA Source · distributor-reference | Not provided | 1.2Ohm Source · distributor-reference |
| SWS-0.44-252 Request quote for SWS-0.44-252 | Nonstandard | Tape & Reel (TR) | 252 µH Source · distributor-reference | ±20% Source · distributor-reference | 440 mA Source · distributor-reference | Not provided | 900mOhm Source · distributor-reference |
| SWS-0.45-26 Request quote for SWS-0.45-26 | Nonstandard | Tape & Reel (TR) | 26 µH Source · distributor-reference | ±20% Source · distributor-reference | 450 mA Source · distributor-reference | Not provided | 620mOhm Source · distributor-reference |
| SWS-0.46-78 Request quote for SWS-0.46-78 | Nonstandard | Tape & Reel (TR); Cut Tape (CT) | 78 µH Source · distributor-reference | ±20% Source · distributor-reference | 460 mA Source · distributor-reference | Not provided | 800mOhm Source · distributor-reference |
| SWS-0.54-173 Request quote for SWS-0.54-173 | Nonstandard | Tape & Reel (TR) | 173 µH Source · distributor-reference | ±20% Source · distributor-reference | 540 mA Source · distributor-reference | Not provided | 600mOhm Source · distributor-reference |
| SWS-0.56-55 Request quote for SWS-0.56-55 | Nonstandard | Tape & Reel (TR); Cut Tape (CT) | 55 µH Source · distributor-reference | ±20% Source · distributor-reference | 560 mA Source · distributor-reference | Not provided | 500mOhm Source · distributor-reference |
| SWS-0.67-115 Request quote for SWS-0.67-115 | Nonstandard | Tape & Reel (TR) | 115 µH Source · distributor-reference | ±20% Source · distributor-reference | 670 mA Source · distributor-reference | Not provided | 400mOhm Source · distributor-reference |
| SWS-0.68-377 Request quote for SWS-0.68-377 | Nonstandard | Tape & Reel (TR) | 377 µH Source · distributor-reference | ±20% Source · distributor-reference | 680 mA Source · distributor-reference | Not provided | 1Ohm Source · distributor-reference |
| SWS-0.68-39 Request quote for SWS-0.68-39 | Nonstandard | Tape & Reel (TR); Cut Tape (CT) | 39 µH Source · distributor-reference | ±20% Source · distributor-reference | 680 mA Source · distributor-reference | Not provided | 300mOhm Source · distributor-reference |
| SWS-0.82-78 Request quote for SWS-0.82-78 | Nonstandard | Tape & Reel (TR) | 78 µH Source · distributor-reference | ±20% Source · distributor-reference | 820 mA Source · distributor-reference | Not provided | 300mOhm Source · distributor-reference |
Published catalog matches
These published records match the manufacturer and written MPN prefix. Their membership in this series and interchangeability have not been verified; confirm the full MPN before ordering.
Radial, Vertical (Open)
Review exact part →Radial, Vertical (Open)
Review exact part →Radial, Vertical (Open)
Review exact part →Radial, Vertical (Open)
Review exact part →Radial, Vertical (Open)
Review exact part →Radial, Vertical (Open)
Review exact part →Radial, Vertical (Open)
Review exact part →