Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Connector - AC Output | None (Hardwire) [1] |
| Connector - Voltage Input | Terminals [1] |
| Mfr | Premium PSU [1] |
| Features | Frequency Control [1] |
| Power - Output Continuous | 1100 W [1] |
| Product Status | Active [1] |
| Region Utilized | International [1] |
| Remote Capability | Yes [1] |
| Size | 12.40" L x 7.09" W x 2.62" H (315mm x 180mm x 66.5mm) [1] |
| Type | Inverter [1] |
| Series | ODX-1300 [1] |
| Voltage - Input | 110VDC [1] |
| Voltage - Output | 400VAC [1] |
Specification references[1]Premium PSU 7457 vendor product record ↗