Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Connector - AC Output | None (Hardwire) [1] |
| Connector - Voltage Input | Terminals [1] |
| Mfr | Premium PSU [1] |
| Features | Frequency Control [1] |
| Power - Output Continuous | 220 W [1] |
| Product Status | Active [1] |
| Region Utilized | International [1] |
| Remote Capability | Yes [1] |
| Size | 8.66" L x 3.94" W x 1.56" H (220mm x 100mm x 39.5mm) [1] |
| Type | Inverter [1] |
| Series | OCS-260 [1] |
| Voltage - Input | 72VDC [1] |
| Voltage - Output | 230VAC [1] |
Specification references[1]Premium PSU 7036DT vendor product record ↗
