MLJ1005W75NJT000
0402 (1005 Metric)
FIXED IND 75NH 550MA 250MOHM SMD
Review exact part →Recorded ordering details for MLJ. Series membership does not establish interchangeability. Missing values are not inferred.
Choose an exact part
Confirm the complete manufacturer part number, package, temperature grade and packing. We do not attach stock or price to the family name.
Orderable variants
Each result below is a distinct orderable record. Availability still requires a quotation.
0402 (1005 Metric)
FIXED IND 75NH 550MA 250MOHM SMD
Review exact part →0402 (1005 Metric)
FIXED IND 100NH 500MA 300MOHM SM
Review exact part →0402 (1005 Metric)
FIXED IND 150NH 450MA 450MOHM SM
Review exact part →0402 (1005 Metric)
FIXED IND 270NH 350MA 650MOHM SM
Review exact part →0402 (1005 Metric)
FIXED IND 330NH 350MA 650MOHM SM
Review exact part →0402 (1005 Metric)
FIXED IND 390NH 300MA 970MOHM SM
Review exact part →0402 (1005 Metric)
FIXED IND 470NH 300MA 970MOHM SM
Review exact part →0402 (1005 Metric)
FIXED IND 560NH 250MA 1.4OHM SMD
Review exact part →0603 (1608 Metric)
FIXED IND 100NH 800MA 130MOHM SM
Review exact part →0603 (1608 Metric)
FIXED IND 120NH 750MA 150MOHM SM
Review exact part →0603 (1608 Metric)
FIXED IND 150NH 700MA 160MOHM SM
Review exact part →0603 (1608 Metric)
FIXED IND 160NH 700MA 156MOHM SM
Review exact part →0603 (1608 Metric)
FIXED IND 160NH 700MA 156MOHM SM
Review exact part →0603 (1608 Metric)
FIXED IND 180NH 650MA 200MOHM SM
Review exact part →0603 (1608 Metric)
FIXED IND 220NH 600MA 260MOHM SM
Review exact part →0603 (1608 Metric)
FIXED IND 220NH 600MA 260MOHM SM
Review exact part →0603 (1608 Metric)
FIXED IND 270NH 550MA 286MOHM SM
Review exact part →0603 (1608 Metric)
FIXED IND 330NH 500MA 312MOHM SM
Review exact part →0603 (1608 Metric)
FIXED IND 390NH 450MA 364MOHM SM
Review exact part →0603 (1608 Metric)
FIXED IND 470NH 400MA 494MOHM SM
Review exact part →0603 (1608 Metric)
FIXED IND 560NH 400MA 520MOHM SM
Review exact part →Compare confirmed members
Values belong to each exact MPN, not the whole family. Missing information is not a compatibility claim.
| Exact MPN | Package / Case | Packing | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | DC Resistance (DCR) |
|---|---|---|---|---|---|---|---|
| MLJ1005W75NJT000 Request quote for MLJ1005W75NJT000 | 0402 (1005 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 75 nH Source · distributor-reference | ±5% Source · distributor-reference | 550 mA Source · distributor-reference | 400mA Source · distributor-reference | 250mOhm Max Source · distributor-reference |
| MLJ1005WR10JT000 Request quote for MLJ1005WR10JT000 | 0402 (1005 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 100 nH Source · distributor-reference | ±5% Source · distributor-reference | 500 mA Source · distributor-reference | 400mA Source · distributor-reference | 300mOhm Max Source · distributor-reference |
| MLJ1005WR15JT000 Request quote for MLJ1005WR15JT000 | 0402 (1005 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 150 nH Source · distributor-reference | ±5% Source · distributor-reference | 450 mA Source · distributor-reference | 350mA Source · distributor-reference | 450mOhm Max Source · distributor-reference |
| MLJ1005WR27JT000 Request quote for MLJ1005WR27JT000 | 0402 (1005 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 270 nH Source · distributor-reference | ±5% Source · distributor-reference | 350 mA Source · distributor-reference | 280mA Source · distributor-reference | 650mOhm Max Source · distributor-reference |
| MLJ1005WR33JT000 Request quote for MLJ1005WR33JT000 | 0402 (1005 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 330 nH Source · distributor-reference | ±5% Source · distributor-reference | 350 mA Source · distributor-reference | 230mA Source · distributor-reference | 650mOhm Max Source · distributor-reference |
| MLJ1005WR39JT000 Request quote for MLJ1005WR39JT000 | 0402 (1005 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 390 nH Source · distributor-reference | ±5% Source · distributor-reference | 300 mA Source · distributor-reference | 230mA Source · distributor-reference | 970mOhm Max Source · distributor-reference |
| MLJ1005WR47JT000 Request quote for MLJ1005WR47JT000 | 0402 (1005 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 470 nH Source · distributor-reference | ±5% Source · distributor-reference | 300 mA Source · distributor-reference | 200mA Source · distributor-reference | 970mOhm Max Source · distributor-reference |
| MLJ1005WR56JT000 Request quote for MLJ1005WR56JT000 | 0402 (1005 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 560 nH Source · distributor-reference | ±5% Source · distributor-reference | 250 mA Source · distributor-reference | 200mA Source · distributor-reference | 1.4Ohm Max Source · distributor-reference |
| MLJ1608WR10JT000 Request quote for MLJ1608WR10JT000 | 0603 (1608 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 100 nH Source · distributor-reference | ±5% Source · distributor-reference | 800 mA Source · distributor-reference | 700mA Source · distributor-reference | 130mOhm Max Source · distributor-reference |
| MLJ1608WR12JT000 Request quote for MLJ1608WR12JT000 | 0603 (1608 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 120 nH Source · distributor-reference | ±5% Source · distributor-reference | 750 mA Source · distributor-reference | 650mA Source · distributor-reference | 150mOhm Max Source · distributor-reference |
| MLJ1608WR15JT000 Request quote for MLJ1608WR15JT000 | 0603 (1608 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 150 nH Source · distributor-reference | ±5% Source · distributor-reference | 700 mA Source · distributor-reference | 600mA Source · distributor-reference | 160mOhm Max Source · distributor-reference |
| MLJ1608WR16JT000 Request quote for MLJ1608WR16JT000 | 0603 (1608 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 160 nH Source · distributor-reference | ±5% Source · distributor-reference | 700 mA Source · distributor-reference | 750mA Source · distributor-reference | 156mOhm Max Source · distributor-reference |
| MLJ1608WR16KT000 Request quote for MLJ1608WR16KT000 | 0603 (1608 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 160 nH Source · distributor-reference | ±10% Source · distributor-reference | 700 mA Source · distributor-reference | 750mA Source · distributor-reference | 156mOhm Max Source · distributor-reference |
| MLJ1608WR18JT000 Request quote for MLJ1608WR18JT000 | 0603 (1608 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 180 nH Source · distributor-reference | ±5% Source · distributor-reference | 650 mA Source · distributor-reference | 600mA Source · distributor-reference | 200mOhm Max Source · distributor-reference |
| MLJ1608WR22JT000 Request quote for MLJ1608WR22JT000 | 0603 (1608 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 220 nH Source · distributor-reference | ±5% Source · distributor-reference | 600 mA Source · distributor-reference | 700mA Source · distributor-reference | 260mOhm Max Source · distributor-reference |
| MLJ1608WR22KT000 Request quote for MLJ1608WR22KT000 | 0603 (1608 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 220 nH Source · distributor-reference | ±10% Source · distributor-reference | 600 mA Source · distributor-reference | 700mA Source · distributor-reference | 260mOhm Max Source · distributor-reference |
| MLJ1608WR27JT000 Request quote for MLJ1608WR27JT000 | 0603 (1608 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 270 nH Source · distributor-reference | ±5% Source · distributor-reference | 550 mA Source · distributor-reference | 650mA Source · distributor-reference | 286mOhm Max Source · distributor-reference |
| MLJ1608WR33KT000 Request quote for MLJ1608WR33KT000 | 0603 (1608 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 330 nH Source · distributor-reference | ±10% Source · distributor-reference | 500 mA Source · distributor-reference | 650mA Source · distributor-reference | 312mOhm Max Source · distributor-reference |
| MLJ1608WR39KT000 Request quote for MLJ1608WR39KT000 | 0603 (1608 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 390 nH Source · distributor-reference | ±10% Source · distributor-reference | 450 mA Source · distributor-reference | 600mA Source · distributor-reference | 364mOhm Max Source · distributor-reference |
| MLJ1608WR47KT000 Request quote for MLJ1608WR47KT000 | 0603 (1608 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 470 nH Source · distributor-reference | ±10% Source · distributor-reference | 400 mA Source · distributor-reference | 600mA Source · distributor-reference | 494mOhm Max Source · distributor-reference |
| MLJ1608WR56KT000 Request quote for MLJ1608WR56KT000 | 0603 (1608 Metric) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 560 nH Source · distributor-reference | ±10% Source · distributor-reference | 400 mA Source · distributor-reference | 550mA Source · distributor-reference | 520mOhm Max Source · distributor-reference |
Published catalog matches
These published records match the manufacturer and written MPN prefix. Their membership in this series and interchangeability have not been verified; confirm the full MPN before ordering.
0603 (1608 Metric)
Review exact part →