MSASU063SB5103MFNA01
0201 (0603 Metric)
CAP CER 10000PF 50V X5R 0201
Review exact part →Recorded ordering details for MSAS. Series membership does not establish interchangeability. Missing values are not inferred.
Choose an exact part
Confirm the complete manufacturer part number, package, temperature grade and packing. We do not attach stock or price to the family name.
Orderable variants
Each result below is a distinct orderable record. Availability still requires a quotation.
0201 (0603 Metric)
CAP CER 10000PF 50V X5R 0201
Review exact part →0201 (0603 Metric)
CAP CER 150PF 50V X5R 0201
Review exact part →0201 (0603 Metric)
CAP CER 1500PF 50V X5R 0201
Review exact part →0201 (0603 Metric)
CAP CER 1500PF 50V X5R 0201
Review exact part →0201 (0603 Metric)
CAP CER 220PF 50V X5R 0201
Review exact part →0201 (0603 Metric)
CAP CER 220PF 50V X5R 0201
Review exact part →0201 (0603 Metric)
CAP CER 2200PF 50V X5R 0201
Review exact part →0201 (0603 Metric)
CAP CER 330PF 50V X5R 0201
Review exact part →0201 (0603 Metric)
CAP CER 3300PF 50V X5R 0201
Review exact part →0201 (0603 Metric)
CAP CER 4700PF 50V X5R 0201
Review exact part →0201 (0603 Metric)
CAP CER 680PF 50V X5R 0201
Review exact part →0201 (0603 Metric)
CAP CER 6800PF 50V X5R 0201
Review exact part →0201 (0603 Metric)
CAP CER 6800PF 50V X5R 0201
Review exact part →0201 (0603 Metric)
CAP CER 100PF 50V X7R 0201
Review exact part →0201 (0603 Metric)
CAP CER 100PF 50V X7R 0201
Review exact part →0201 (0603 Metric)
CAP CER 1000PF 50V X7R 0201
Review exact part →0201 (0603 Metric)
CAP CER 150PF 50V X7R 0201
Review exact part →0201 (0603 Metric)
CAP CER 220PF 50V X7R 0201
Review exact part →0201 (0603 Metric)
CAP CER 220PF 50V X7R 0201
Review exact part →0201 (0603 Metric)
CAP CER 330PF 50V X7R 0201
Review exact part →0201 (0603 Metric)
CAP CER 330PF 50V X7R 0201
Review exact part →0201 (0603 Metric)
CAP CER 680PF 50V X7R 0201
Review exact part →0201 (0603 Metric)
CAP CER 100PF 50V C0G/NP0 0201
Review exact part →0201 (0603 Metric)
CAP CER 110PF 50V C0G/NP0 0201
Review exact part →0201 (0603 Metric)
CAP CER 150PF 50V C0G/NP0 0201
Review exact part →0201 (0603 Metric)
CAP CER 180PF 50V C0G/NP0 0201
Review exact part →0201 (0603 Metric)
CAP CER 20PF 50V C0G/NP0 0201
Review exact part →0201 (0603 Metric)
CAP CER 200PF 50V C0G/NP0 0201
Review exact part →0201 (0603 Metric)
CAP CER 220PF 50V C0G/NP0 0201
Review exact part →0201 (0603 Metric)
CAP CER 24PF 50V C0G/NP0 0201
Review exact part →0201 (0603 Metric)
CAP CER 27PF 50V C0G/NP0 0201
Review exact part →0201 (0603 Metric)
CAP CER 30PF 50V C0G/NP0 0201
Review exact part →0201 (0603 Metric)
CAP CER 33PF 50V C0G/NP0 0201
Review exact part →0201 (0603 Metric)
CAP CER 36PF 50V C0G/NP0 0201
Review exact part →0201 (0603 Metric)
CAP CER 51PF 50V C0G/NP0 0201
Review exact part →0201 (0603 Metric)
CAP CER 62PF 50V C0G/NP0 0201
Review exact part →0201 (0603 Metric)
CAP CER 75PF 50V C0G/NP0 0201
Review exact part →0201 (0603 Metric)
CAP CER 82PF 50V C0G/NP0 0201
Review exact part →0402 (1005 Metric)
CAP CER 0.1UF 50V X5R 0402
Review exact part →0402 (1005 Metric)
CAP CER 0.022UF 50V X5R 0402
Review exact part →0402 (1005 Metric)
CAP CER 0.022UF 50V X5R 0402
Review exact part →0402 (1005 Metric)
CAP CER 0.22UF 50V X5R 0402
Review exact part →0402 (1005 Metric)
CAP CER 0.22UF 50V X5R 0402
Review exact part →0402 (1005 Metric)
CAP CER 0.047UF 50V X5R 0402
Review exact part →0402 (1005 Metric)
CAP CER 0.047UF 50V X5R 0402
Review exact part →0402 (1005 Metric)
CAP CER 10000PF 50V X7R 0402
Review exact part →0402 (1005 Metric)
CAP CER 0.1UF 50V X7R 0402
Review exact part →0402 (1005 Metric)
CAP CER 2200PF 50V X7R 0402
Review exact part →0402 (1005 Metric)
CAP CER 0.022UF 50V X7R 0402
Review exact part →0402 (1005 Metric)
CAP CER 0.022UF 50V X7R 0402
Review exact part →Compare confirmed members
Values belong to each exact MPN, not the whole family. Missing information is not a compatibility claim.
| Exact MPN | Package / Case | Packing | Capacitance | Tolerance | Voltage - Rated | Temperature Coefficient | Operating Temperature | Applications |
|---|---|---|---|---|---|---|---|---|
| MSASU063SB5103MFNA01 Request quote for MSASU063SB5103MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 10000 pF Source · distributor-reference | ±20% Source · distributor-reference | 50V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASU063SB5151KFNA01 Request quote for MSASU063SB5151KFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 150 pF Source · distributor-reference | ±10% Source · distributor-reference | 50V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASU063SB5152KFNA01 Request quote for MSASU063SB5152KFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 1500 pF Source · distributor-reference | ±10% Source · distributor-reference | 50V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASU063SB5152MFNA01 Request quote for MSASU063SB5152MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 1500 pF Source · distributor-reference | ±20% Source · distributor-reference | 50V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASU063SB5221KFNA01 Request quote for MSASU063SB5221KFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 220 pF Source · distributor-reference | ±10% Source · distributor-reference | 50V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASU063SB5221MFNA01 Request quote for MSASU063SB5221MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 220 pF Source · distributor-reference | ±20% Source · distributor-reference | 50V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASU063SB5222MFNA01 Request quote for MSASU063SB5222MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 2200 pF Source · distributor-reference | ±20% Source · distributor-reference | 50V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASU063SB5331MFNA01 Request quote for MSASU063SB5331MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 330 pF Source · distributor-reference | ±20% Source · distributor-reference | 50V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASU063SB5332MFNA01 Request quote for MSASU063SB5332MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 3300 pF Source · distributor-reference | ±20% Source · distributor-reference | 50V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASU063SB5472MFNA01 Request quote for MSASU063SB5472MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 4700 pF Source · distributor-reference | ±20% Source · distributor-reference | 50V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASU063SB5681KFNA01 Request quote for MSASU063SB5681KFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 680 pF Source · distributor-reference | ±10% Source · distributor-reference | 50V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASU063SB5682KFNA01 Request quote for MSASU063SB5682KFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 6800 pF Source · distributor-reference | ±10% Source · distributor-reference | 50V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASU063SB5682MFNA01 Request quote for MSASU063SB5682MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 6800 pF Source · distributor-reference | ±20% Source · distributor-reference | 50V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASU063SB7101KFNA01 Request quote for MSASU063SB7101KFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 100 pF Source · distributor-reference | ±10% Source · distributor-reference | 50V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SB7101MFNA01 Request quote for MSASU063SB7101MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 100 pF Source · distributor-reference | ±20% Source · distributor-reference | 50V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SB7102KFNA01 Request quote for MSASU063SB7102KFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 1000 pF Source · distributor-reference | ±10% Source · distributor-reference | 50V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SB7151KFNA01 Request quote for MSASU063SB7151KFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 150 pF Source · distributor-reference | ±10% Source · distributor-reference | 50V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SB7221KFNA01 Request quote for MSASU063SB7221KFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 220 pF Source · distributor-reference | ±10% Source · distributor-reference | 50V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SB7221MFNA01 Request quote for MSASU063SB7221MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 220 pF Source · distributor-reference | ±20% Source · distributor-reference | 50V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SB7331KFNA01 Request quote for MSASU063SB7331KFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 330 pF Source · distributor-reference | ±10% Source · distributor-reference | 50V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SB7331MFNA01 Request quote for MSASU063SB7331MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 330 pF Source · distributor-reference | ±20% Source · distributor-reference | 50V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SB7681MFNA01 Request quote for MSASU063SB7681MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 680 pF Source · distributor-reference | ±20% Source · distributor-reference | 50V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SCG101JFNA01 Request quote for MSASU063SCG101JFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 100 pF Source · distributor-reference | ±5% Source · distributor-reference | 50V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SCG111JFNA01 Request quote for MSASU063SCG111JFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 110 pF Source · distributor-reference | ±5% Source · distributor-reference | 50V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SCG151JFNA01 Request quote for MSASU063SCG151JFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 150 pF Source · distributor-reference | ±5% Source · distributor-reference | 50V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SCG181JFNA01 Request quote for MSASU063SCG181JFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 180 pF Source · distributor-reference | ±5% Source · distributor-reference | 50V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SCG200JFNA01 Request quote for MSASU063SCG200JFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 20 pF Source · distributor-reference | ±5% Source · distributor-reference | 50V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SCG201JFNA01 Request quote for MSASU063SCG201JFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 200 pF Source · distributor-reference | ±5% Source · distributor-reference | 50V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SCG221JFNA01 Request quote for MSASU063SCG221JFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 220 pF Source · distributor-reference | ±5% Source · distributor-reference | 50V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SCG240JFNA01 Request quote for MSASU063SCG240JFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 24 pF Source · distributor-reference | ±5% Source · distributor-reference | 50V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SCG270JFNA01 Request quote for MSASU063SCG270JFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 27 pF Source · distributor-reference | ±5% Source · distributor-reference | 50V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SCG300JFNA01 Request quote for MSASU063SCG300JFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 30 pF Source · distributor-reference | ±5% Source · distributor-reference | 50V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SCG330JFNA01 Request quote for MSASU063SCG330JFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 33 pF Source · distributor-reference | ±5% Source · distributor-reference | 50V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SCG360JFNA01 Request quote for MSASU063SCG360JFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 36 pF Source · distributor-reference | ±5% Source · distributor-reference | 50V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SCG510JFNA01 Request quote for MSASU063SCG510JFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 51 pF Source · distributor-reference | ±5% Source · distributor-reference | 50V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SCG620JFNA01 Request quote for MSASU063SCG620JFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 62 pF Source · distributor-reference | ±5% Source · distributor-reference | 50V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SCG750JFNA01 Request quote for MSASU063SCG750JFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 75 pF Source · distributor-reference | ±5% Source · distributor-reference | 50V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU063SCG820JFNA01 Request quote for MSASU063SCG820JFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 82 pF Source · distributor-reference | ±5% Source · distributor-reference | 50V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU105SB5104MFNA01 Request quote for MSASU105SB5104MFNA01 | 0402 (1005 Metric) | Tape & Reel (TR) | 0.1 µF Source · distributor-reference | ±20% Source · distributor-reference | 50V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASU105SB5223KFNA01 Request quote for MSASU105SB5223KFNA01 | 0402 (1005 Metric) | Tape & Reel (TR) | 0.022 µF Source · distributor-reference | ±10% Source · distributor-reference | 50V Source · distributor-reference | X5R Source · distributor-reference | -55°C ~ 85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASU105SB5223MFNA01 Request quote for MSASU105SB5223MFNA01 | 0402 (1005 Metric) | Tape & Reel (TR) | 0.022 µF Source · distributor-reference | ±20% Source · distributor-reference | 50V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASU105SB5224KFNA01 Request quote for MSASU105SB5224KFNA01 | 0402 (1005 Metric) | Tape & Reel (TR) | 0.22 µF Source · distributor-reference | ±10% Source · distributor-reference | 50V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASU105SB5224MFNA01 Request quote for MSASU105SB5224MFNA01 | 0402 (1005 Metric) | Tape & Reel (TR) | 0.22 µF Source · distributor-reference | ±20% Source · distributor-reference | 50V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASU105SB5473KFNA01 Request quote for MSASU105SB5473KFNA01 | 0402 (1005 Metric) | Tape & Reel (TR) | 0.047 µF Source · distributor-reference | ±10% Source · distributor-reference | 50V Source · distributor-reference | X5R Source · distributor-reference | -55°C ~ 85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASU105SB5473MFNA01 Request quote for MSASU105SB5473MFNA01 | 0402 (1005 Metric) | Tape & Reel (TR) | 0.047 µF Source · distributor-reference | ±20% Source · distributor-reference | 50V Source · distributor-reference | X5R Source · distributor-reference | -55°C ~ 85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSASU105SB7103KFNA01 Request quote for MSASU105SB7103KFNA01 | 0402 (1005 Metric) | Tape & Reel (TR) | 10000 pF Source · distributor-reference | ±10% Source · distributor-reference | 50V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU105SB7104MFNB25 Request quote for MSASU105SB7104MFNB25 | 0402 (1005 Metric) | Tape & Reel (TR) | 0.1 µF Source · distributor-reference | ±20% Source · distributor-reference | 50V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU105SB7222KFNA01 Request quote for MSASU105SB7222KFNA01 | 0402 (1005 Metric) | Tape & Reel (TR) | 2200 pF Source · distributor-reference | ±10% Source · distributor-reference | 50V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU105SB7223KFNB25 Request quote for MSASU105SB7223KFNB25 | 0402 (1005 Metric) | Tape & Reel (TR) | 0.022 µF Source · distributor-reference | ±10% Source · distributor-reference | 50V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSASU105SB7223MFNB25 Request quote for MSASU105SB7223MFNB25 | 0402 (1005 Metric) | Tape & Reel (TR) | 0.022 µF Source · distributor-reference | ±20% Source · distributor-reference | 50V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
Published catalog matches
These published records match the manufacturer and written MPN prefix. Their membership in this series and interchangeability have not been verified; confirm the full MPN before ordering.
0402 (1005 Metric)
Review exact part →0603 (1608 Metric)
Review exact part →0603 (1608 Metric)
Review exact part →