MSAST042SCG7R9DWNA01
01005 (0402 Metric)
CAP CER 7.9PF 25V C0G/NP0 01005
Review exact part →Recorded ordering details for MSAS. Series membership does not establish interchangeability. Missing values are not inferred.
Choose an exact part
Confirm the complete manufacturer part number, package, temperature grade and packing. We do not attach stock or price to the family name.
Orderable variants
Each result below is a distinct orderable record. Availability still requires a quotation.
01005 (0402 Metric)
CAP CER 7.9PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 82PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 8.1PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 8.1PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 8.2PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 8.3PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 8.3PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 8.3PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 8.4PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 8.5PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 8.6PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 8.6PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 8.6PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 8.7PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 8.7PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 8.8PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 8.8PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 8.9PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 91PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 9.1PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 9.1PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 9.1PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 9.2PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 9.3PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 9.4PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 9.4PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 9.5PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 9.5PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 9.7PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 9.7PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 9.8PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 0.75PF 25V C0G/NP0 01005
Review exact part →01005 (0402 Metric)
CAP CER 0.75PF 25V C0G/NP0 01005
Review exact part →0201 (0603 Metric)
CAP CER 10000PF 25V X5R 0201
Review exact part →0201 (0603 Metric)
CAP CER 1500PF 25V X5R 0201
Review exact part →0201 (0603 Metric)
CAP CER 2200PF 25V X5R 0201
Review exact part →0201 (0603 Metric)
CAP CER 0.022UF 25V X5R 0201
Review exact part →0201 (0603 Metric)
CAP CER 3300PF 25V X5R 0201
Review exact part →0201 (0603 Metric)
CAP CER 6800PF 25V X5R 0201
Review exact part →0201 (0603 Metric)
CAP CER 6800PF 25V X5R 0201
Review exact part →0201 (0603 Metric)
CAP CER 10000PF 25V X7R 0201
Review exact part →0201 (0603 Metric)
CAP CER 10000PF 25V X7R 0201
Review exact part →0201 (0603 Metric)
CAP CER 1500PF 25V X7R 0201
Review exact part →0201 (0603 Metric)
CAP CER 2200PF 25V X7R 0201
Review exact part →0201 (0603 Metric)
CAP CER 3300PF 25V X7R 0201
Review exact part →0201 (0603 Metric)
CAP CER 4700PF 25V X7R 0201
Review exact part →0201 (0603 Metric)
CAP CER 4700PF 25V X7R 0201
Review exact part →0201 (0603 Metric)
CAP CER 0.1UF 25V X6S 0201
Review exact part →0201 (0603 Metric)
CAP CER 0.1UF 25V X6S 0201
Review exact part →0201 (0603 Metric)
CAP CER 240PF 25V C0G/NP0 0201
Review exact part →Compare confirmed members
Values belong to each exact MPN, not the whole family. Missing information is not a compatibility claim.
| Exact MPN | Package / Case | Packing | Capacitance | Tolerance | Voltage - Rated | Temperature Coefficient | Operating Temperature | Applications |
|---|---|---|---|---|---|---|---|---|
| MSAST042SCG7R9DWNA01 Request quote for MSAST042SCG7R9DWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 7.9 pF Source · distributor-reference | ±0.5pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG820JWNA01 Request quote for MSAST042SCG820JWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 82 pF Source · distributor-reference | ±5% Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG8R1CWNA01 Request quote for MSAST042SCG8R1CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 8.1 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG8R1DWNA01 Request quote for MSAST042SCG8R1DWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 8.1 pF Source · distributor-reference | ±0.5pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG8R2CWNA01 Request quote for MSAST042SCG8R2CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 8.2 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG8R3BWNA01 Request quote for MSAST042SCG8R3BWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 8.3 pF Source · distributor-reference | ±0.1pF Source · distributor-reference | 25V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG8R3CWNA01 Request quote for MSAST042SCG8R3CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 8.3 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG8R3DWNA01 Request quote for MSAST042SCG8R3DWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 8.3 pF Source · distributor-reference | ±0.5pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG8R4CWNA01 Request quote for MSAST042SCG8R4CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 8.4 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG8R5BWNA01 Request quote for MSAST042SCG8R5BWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 8.5 pF Source · distributor-reference | ±0.1pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG8R6BWNA01 Request quote for MSAST042SCG8R6BWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 8.6 pF Source · distributor-reference | ±0.1pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG8R6CWNA01 Request quote for MSAST042SCG8R6CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 8.6 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG8R6DWNA01 Request quote for MSAST042SCG8R6DWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 8.6 pF Source · distributor-reference | ±0.5pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG8R7CWNA01 Request quote for MSAST042SCG8R7CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 8.7 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG8R7DWNA01 Request quote for MSAST042SCG8R7DWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 8.7 pF Source · distributor-reference | ±0.5pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG8R8BWNA01 Request quote for MSAST042SCG8R8BWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 8.8 pF Source · distributor-reference | ±0.1pF Source · distributor-reference | 25V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG8R8CWNA01 Request quote for MSAST042SCG8R8CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 8.8 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG8R9DWNA01 Request quote for MSAST042SCG8R9DWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 8.9 pF Source · distributor-reference | ±0.5pF Source · distributor-reference | 25V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG910JWNA01 Request quote for MSAST042SCG910JWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 91 pF Source · distributor-reference | ±5% Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG9R1BWNA01 Request quote for MSAST042SCG9R1BWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 9.1 pF Source · distributor-reference | ±0.1pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG9R1CWNA01 Request quote for MSAST042SCG9R1CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 9.1 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG9R1DWNA01 Request quote for MSAST042SCG9R1DWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 9.1 pF Source · distributor-reference | ±0.5pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG9R2CWNA01 Request quote for MSAST042SCG9R2CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 9.2 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG9R3BWNA01 Request quote for MSAST042SCG9R3BWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 9.3 pF Source · distributor-reference | ±0.1pF Source · distributor-reference | 25V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG9R4BWNA01 Request quote for MSAST042SCG9R4BWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 9.4 pF Source · distributor-reference | ±0.1pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG9R4DWNA01 Request quote for MSAST042SCG9R4DWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 9.4 pF Source · distributor-reference | ±0.5pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG9R5BWNA01 Request quote for MSAST042SCG9R5BWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 9.5 pF Source · distributor-reference | ±0.1pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG9R5DWNA01 Request quote for MSAST042SCG9R5DWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 9.5 pF Source · distributor-reference | ±0.5pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG9R7BWNA01 Request quote for MSAST042SCG9R7BWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 9.7 pF Source · distributor-reference | ±0.1pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG9R7DWNA01 Request quote for MSAST042SCG9R7DWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 9.7 pF Source · distributor-reference | ±0.5pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCG9R8CWNA01 Request quote for MSAST042SCG9R8CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 9.8 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCGR75AWNA01 Request quote for MSAST042SCGR75AWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 0.75 pF Source · distributor-reference | ±0.05pF Source · distributor-reference | 25V Source · distributor-reference | C0G, NP0 Source · distributor-reference | -55°C ~ 125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST042SCGR75CWNA01 Request quote for MSAST042SCGR75CWNA01 | 01005 (0402 Metric) | Tape & Reel (TR) | 0.75 pF Source · distributor-reference | ±0.25pF Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST063SB5103MFNA01 Request quote for MSAST063SB5103MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 10000 pF Source · distributor-reference | ±20% Source · distributor-reference | 25V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSAST063SB5152MFNA01 Request quote for MSAST063SB5152MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 1500 pF Source · distributor-reference | ±20% Source · distributor-reference | 25V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSAST063SB5222KFNA01 Request quote for MSAST063SB5222KFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 2200 pF Source · distributor-reference | ±10% Source · distributor-reference | 25V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSAST063SB5223MFNA01 Request quote for MSAST063SB5223MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 0.022 µF Source · distributor-reference | ±20% Source · distributor-reference | 25V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSAST063SB5332KFNA01 Request quote for MSAST063SB5332KFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 3300 pF Source · distributor-reference | ±10% Source · distributor-reference | 25V Source · distributor-reference | X5R Source · distributor-reference | -55°C ~ 85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSAST063SB5682KFNA01 Request quote for MSAST063SB5682KFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 6800 pF Source · distributor-reference | ±10% Source · distributor-reference | 25V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSAST063SB5682MFNA01 Request quote for MSAST063SB5682MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 6800 pF Source · distributor-reference | ±20% Source · distributor-reference | 25V Source · distributor-reference | X5R Source · distributor-reference | -55°C~85°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSAST063SB7103KFNA01 Request quote for MSAST063SB7103KFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 10000 pF Source · distributor-reference | ±10% Source · distributor-reference | 25V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST063SB7103MFNA01 Request quote for MSAST063SB7103MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 10000 pF Source · distributor-reference | ±20% Source · distributor-reference | 25V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST063SB7152KFNA01 Request quote for MSAST063SB7152KFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 1500 pF Source · distributor-reference | ±10% Source · distributor-reference | 25V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST063SB7222KFNA01 Request quote for MSAST063SB7222KFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 2200 pF Source · distributor-reference | ±10% Source · distributor-reference | 25V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST063SB7332MFNA01 Request quote for MSAST063SB7332MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 3300 pF Source · distributor-reference | ±20% Source · distributor-reference | 25V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST063SB7472KFNA01 Request quote for MSAST063SB7472KFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 4700 pF Source · distributor-reference | ±10% Source · distributor-reference | 25V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST063SB7472MFNA01 Request quote for MSAST063SB7472MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 4700 pF Source · distributor-reference | ±20% Source · distributor-reference | 25V Source · distributor-reference | X7R Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
| MSAST063SC6104KFNA01 Request quote for MSAST063SC6104KFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 0.1 µF Source · distributor-reference | ±10% Source · distributor-reference | 25V Source · distributor-reference | X6S Source · distributor-reference | -55°C~105°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSAST063SC6104MFNA01 Request quote for MSAST063SC6104MFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 0.1 µF Source · distributor-reference | ±20% Source · distributor-reference | 25V Source · distributor-reference | X6S Source · distributor-reference | -55°C~105°C Source · distributor-reference | SMPS Filtering Source · distributor-reference |
| MSAST063SCG241JFNA01 Request quote for MSAST063SCG241JFNA01 | 0201 (0603 Metric) | Tape & Reel (TR) | 240 pF Source · distributor-reference | ±5% Source · distributor-reference | 25V Source · distributor-reference | C0G,NP0 Source · distributor-reference | -55°C~125°C Source · distributor-reference | General Purpose Source · distributor-reference |
Published catalog matches
These published records match the manufacturer and written MPN prefix. Their membership in this series and interchangeability have not been verified; confirm the full MPN before ordering.
0402 (1005 Metric)
Review exact part →0603 (1608 Metric)
Review exact part →0603 (1608 Metric)
Review exact part →