SRU1048-100Y
Nonstandard
FIXED IND 10UH 4.5A 18.5MOHM SMD
Review exact part →Recorded ordering details for SRU1048. Series membership does not establish interchangeability. Missing values are not inferred.
Choose an exact part
Confirm the complete manufacturer part number, package, temperature grade and packing. We do not attach stock or price to the family name.
Orderable variants
Each result below is a distinct orderable record. Availability still requires a quotation.
Nonstandard
FIXED IND 10UH 4.5A 18.5MOHM SMD
Review exact part →Nonstandard
FIXED IND 100UH 1.2A 160MOHM SMD
Review exact part →Nonstandard
FIXED IND 12UH 4A 25 MOHM SMD
Review exact part →Nonstandard
FIXED IND 15UH 3.2A 29 MOHM SMD
Review exact part →Nonstandard
FIXED IND 150UH 1A 235 MOHM SMD
Review exact part →Nonstandard
FIXED IND 1.5UH 7A 4.3 MOHM SMD
Review exact part →Nonstandard
FIXED IND 22UH 2.6A 42 MOHM SMD
Review exact part →Nonstandard
FIXED IND 220UH 800MA 350MOHM SM
Review exact part →Nonstandard
FIXED IND 2.2UH 6.5A 5.3MOHM SMD
Review exact part →Nonstandard
FIXED IND 33UH 2.1A 63 MOHM SMD
Review exact part →Nonstandard
FIXED IND 330UH 650MA 490MOHM SM
Review exact part →Nonstandard
FIXED IND 3UH 6.2A 7.2 MOHM SMD
Review exact part →Nonstandard
FIXED IND 3.3UH SMD
Review exact part →Nonstandard
FIXED IND 47UH 1.7A 94 MOHM SMD
Review exact part →Nonstandard
FIXED IND 470UH SMD
Review exact part →Nonstandard
FIXED IND 4.7UH 5.5A 9.5MOHM SMD
Review exact part →Nonstandard
FIXED IND 56UH 1.6A 110 MOHM SMD
Review exact part →Nonstandard
FIXED IND 560UH 470MA 890MOHM SM
Review exact part →Nonstandard
FIXED IND 68UH 1.4A 127 MOHM SMD
Review exact part →Nonstandard
FIXED IND 6.8UH 4.8A 13.6MOHM SM
Review exact part →Nonstandard
FIXED IND 82UH 1.3A 149 MOHM SMD
Review exact part →Nonstandard
FIXED IND 8.2UH 4.6A 15 MOHM SMD
Review exact part →Nonstandard
FIXED IND 800NH 7.8A 3.6MOHM SMD
Review exact part →Compare confirmed members
Values belong to each exact MPN, not the whole family. Missing information is not a compatibility claim.
| Exact MPN | Package / Case | Packing | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | DC Resistance (DCR) |
|---|---|---|---|---|---|---|---|
| SRU1048-100Y Request quote for SRU1048-100Y | Nonstandard | Tape & Reel (TR); Cut Tape (CT) | 10 µH Source · distributor-reference | ±30% Source · distributor-reference | 4.5 A Source · distributor-reference | 3.7A Source · distributor-reference | 18.5mOhm Source · distributor-reference |
| SRU1048-101Y Request quote for SRU1048-101Y | Nonstandard | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 100 µH Source · distributor-reference | ±30% Source · distributor-reference | 1.2 A Source · distributor-reference | 1A Source · distributor-reference | 160mOhm Source · distributor-reference |
| SRU1048-120Y Request quote for SRU1048-120Y | Nonstandard | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 12 µH Source · distributor-reference | ±30% Source · distributor-reference | 4 A Source · distributor-reference | 3.3A Source · distributor-reference | 25mOhm Source · distributor-reference |
| SRU1048-150Y Request quote for SRU1048-150Y | Nonstandard | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | 15 µH Source · distributor-reference | ±30% Source · distributor-reference | 3.2 A Source · distributor-reference | 2.7A Source · distributor-reference | 29mOhm Source · distributor-reference |
| SRU1048-151Y Request quote for SRU1048-151Y | Nonstandard | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | 150 µH Source · distributor-reference | ±30% Source · distributor-reference | 1 A Source · distributor-reference | 800mA Source · distributor-reference | 235mOhm Source · distributor-reference |
| SRU1048-1R5Y Request quote for SRU1048-1R5Y | Nonstandard | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | 1.5 µH Source · distributor-reference | ±30% Source · distributor-reference | 7 A Source · distributor-reference | 7.2A Source · distributor-reference | 4.3mOhm Source · distributor-reference |
| SRU1048-220Y Request quote for SRU1048-220Y | Nonstandard | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 22 µH Source · distributor-reference | ±30% Source · distributor-reference | 2.6 A Source · distributor-reference | 2A Source · distributor-reference | 42mOhm Source · distributor-reference |
| SRU1048-221Y Request quote for SRU1048-221Y | Nonstandard | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | 220 µH Source · distributor-reference | ±30% Source · distributor-reference | 800 mA Source · distributor-reference | 700mA Source · distributor-reference | 350mOhm Source · distributor-reference |
| SRU1048-2R2Y Request quote for SRU1048-2R2Y | Nonstandard | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | 2.2 µH Source · distributor-reference | ±30% Source · distributor-reference | 6.5 A Source · distributor-reference | 6.3A Source · distributor-reference | 5.3mOhm Source · distributor-reference |
| SRU1048-330Y Request quote for SRU1048-330Y | Nonstandard | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | 33 µH Source · distributor-reference | ±30% Source · distributor-reference | 2.1 A Source · distributor-reference | 1.7A Source · distributor-reference | 63mOhm Source · distributor-reference |
| SRU1048-331Y Request quote for SRU1048-331Y | Nonstandard | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | 330 µH Source · distributor-reference | ±30% Source · distributor-reference | 650 mA Source · distributor-reference | 520mA Source · distributor-reference | 490mOhm Source · distributor-reference |
| SRU1048-3R0Y Request quote for SRU1048-3R0Y | Nonstandard | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | 3 µH Source · distributor-reference | ±30% Source · distributor-reference | 6.2 A Source · distributor-reference | 6A Source · distributor-reference | 7.2mOhm Source · distributor-reference |
| SRU1048-3R3Y Request quote for SRU1048-3R3Y | Nonstandard | Tape & Reel (TR) | 3.3 µH Source · distributor-reference | ±30% Source · distributor-reference | Not provided | Not provided | Not provided |
| SRU1048-470Y Request quote for SRU1048-470Y | Nonstandard | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | 47 µH Source · distributor-reference | ±30% Source · distributor-reference | 1.7 A Source · distributor-reference | 1.5A Source · distributor-reference | 94mOhm Source · distributor-reference |
| SRU1048-471Y Request quote for SRU1048-471Y | Nonstandard | Tape & Reel (TR) | 470 µH Source · distributor-reference | ±30% Source · distributor-reference | Not provided | Not provided | Not provided |
| SRU1048-4R7Y Request quote for SRU1048-4R7Y | Nonstandard | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | 4.7 µH Source · distributor-reference | ±30% Source · distributor-reference | 5.5 A Source · distributor-reference | 4.75A Source · distributor-reference | 9.5mOhm Source · distributor-reference |
| SRU1048-560Y Request quote for SRU1048-560Y | Nonstandard | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | 56 µH Source · distributor-reference | ±30% Source · distributor-reference | 1.6 A Source · distributor-reference | 1.4A Source · distributor-reference | 110mOhm Source · distributor-reference |
| SRU1048-561Y Request quote for SRU1048-561Y | Nonstandard | Tape & Reel (TR) | 560 µH Source · distributor-reference | ±30% Source · distributor-reference | 470 mA Source · distributor-reference | 370mA Source · distributor-reference | 890mOhm Source · distributor-reference |
| SRU1048-680Y Request quote for SRU1048-680Y | Nonstandard | Tape & Reel (TR); Cut Tape (CT) | 68 µH Source · distributor-reference | ±30% Source · distributor-reference | 1.4 A Source · distributor-reference | 1.25A Source · distributor-reference | 127mOhm Source · distributor-reference |
| SRU1048-6R8Y Request quote for SRU1048-6R8Y | Nonstandard | Tape & Reel (TR); Cut Tape (CT) | 6.8 µH Source · distributor-reference | ±30% Source · distributor-reference | 4.8 A Source · distributor-reference | 4.1A Source · distributor-reference | 13.6mOhm Source · distributor-reference |
| SRU1048-820Y Request quote for SRU1048-820Y | Nonstandard | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | 82 µH Source · distributor-reference | ±30% Source · distributor-reference | 1.3 A Source · distributor-reference | 1.1A Source · distributor-reference | 149mOhm Source · distributor-reference |
| SRU1048-8R2Y Request quote for SRU1048-8R2Y | Nonstandard | Tape & Reel (TR); Cut Tape (CT) | 8.2 µH Source · distributor-reference | ±30% Source · distributor-reference | 4.6 A Source · distributor-reference | 3.8A Source · distributor-reference | 15mOhm Source · distributor-reference |
| SRU1048-R80Y Request quote for SRU1048-R80Y | Nonstandard | Tape & Reel (TR) | 800 nH Source · distributor-reference | ±30% Source · distributor-reference | 7.8 A Source · distributor-reference | 8.5A Source · distributor-reference | 3.6mOhm Source · distributor-reference |
Published catalog matches
These published records match the manufacturer and written MPN prefix. Their membership in this series and interchangeability have not been verified; confirm the full MPN before ordering.
Nonstandard
Review exact part →Nonstandard
Review exact part →Nonstandard
Review exact part →Nonstandard
Review exact part →Nonstandard
Review exact part →Nonstandard
Review exact part →Nonstandard
Review exact part →Nonstandard
Review exact part →Nonstandard
Review exact part →Nonstandard
Review exact part →Nonstandard
Review exact part →Nonstandard
Review exact part →Nonstandard
Review exact part →Nonstandard
Review exact part →Nonstandard
Review exact part →Nonstandard
Review exact part →Nonstandard
Review exact part →Nonstandard
Review exact part →