Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current - Collector (Ic) (Max) | 4.5 A [1] |
| Base Product Number | ZXTN07012 [1] |
| Current - Collector Cutoff (Max) | 50nA (ICBO) [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 500 @ 100mA, 2V [1] |
| Frequency - Transition | 220MHz [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -55°C ~ 150°C (TJ) [1] |
| Power - Max | 1.5 W [1] |
| Product Status | Active [1] |
| Transistor Type | NPN [1] |
| Vce Saturation (Max) @ Ib, Ic | 320mV @ 45mA, 4.5A [1] |
| Voltage - Collector Emitter Breakdown (Max) | 12 V [1] |
| Package / Case | SOT-23-3 Flat Leads [1] |
Specification references[1]Diodes Incorporated ZXTN07012EFFTA vendor product record ↗
