Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Mfr | Diodes Incorporated [1] |
| Base Product Number | ZXTD4591 [1] |
| Product Status | Obsolete [1] |
| Current - Collector (Ic) (Max) | 1A [1] |
| Current - Collector Cutoff (Max) | 100nA [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 500mA, 5V [1] |
| Frequency - Transition | 150MHz [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -55°C~150°C(TJ) [1] |
| Power - Max | 1.1W [1] |
| Transistor Type | NPN, PNP [1] |
| Vce Saturation (Max) @ Ib, Ic | 600mV @ 100mA, 1A, 500mV @ 100mA, 1A [1] |
| Voltage - Collector Emitter Breakdown (Max) | 60V [1] |
| Package / Case | SOT-23-6 [1] |
Specification references[1]Diodes Incorporated ZXTD4591E6TC vendor product record ↗
