Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | ZXTD2090 [1] |
| Current - Collector (Ic) (Max) | 1A [1] |
| Current - Collector Cutoff (Max) | 10nA (ICBO) [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 75 @ 1A, 2V [1] |
| Frequency - Transition | 215MHz [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -55°C ~ 150°C (TJ) [1] |
| Power - Max | 1.1W [1] |
| Product Status | Active [1] |
| Transistor Type | 2 NPN (Dual) [1] |
| Vce Saturation (Max) @ Ib, Ic | 270mV @ 50mA, 1A [1] |
| Voltage - Collector Emitter Breakdown (Max) | 50V [1] |
| Package / Case | SOT-23-6 [1] |
Specification references[1]Diodes Incorporated ZXTD2090E6TA vendor product record ↗
