Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current - Collector (Ic) (Max) | 3 A [1] |
| Base Product Number | ZXT3M322 [1] |
| Current - Collector Cutoff (Max) | 25nA [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 1.5A, 2V [1] |
| Frequency - Transition | 190MHz [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -55°C~150°C(TJ) [1] |
| Power - Max | 3 W [1] |
| Product Status | Obsolete [1] |
| Transistor Type | PNP [1] |
| Vce Saturation (Max) @ Ib, Ic | 370mV @ 250mA, 2.5A [1] |
| Voltage - Collector Emitter Breakdown (Max) | 40 V [1] |
| Package / Case | 3-PowerSMD, Flat Leads [1] |
Specification references[1]Diodes Incorporated ZXT3M322TA vendor product record ↗
