Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | ZV952 [2] |
| Capacitance @ Vr, F | 15.7pF @ 1.5V, 1MHz [2] |
| Capacitance Ratio | 2 [2] |
| Capacitance Ratio Condition | C0.5/C2.5 [2] |
| Diode Type | 1 Pair Common Cathode [2] |
| Mfr | Diodes Incorporated [2] |
| Mounting Type | Surface Mount [2] |
| Product Status | Obsolete [2] |
| Q @ Vr, F | 250 @ 0.5V, 50MHz [2] |
| Voltage - Peak Reverse (Max) | 12 V [2] |
| Package / Case | SC-79, SOD-523 [2] |
Specification references[1]ZV952V2TA delivered document ↗[2]Diodes Incorporated ZV952V2TA vendor product record ↗
