Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | ZUMTS17 [1] |
| Current - Collector (Ic) (Max) | 50mA [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 56 @ 5mA, 10V [1] |
| Frequency - Transition | 3.2GHz [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Power - Max | 330mW [1] |
| Product Status | Active [1] |
| Operating Temperature | -55°C ~ 150°C (TJ) [1] |
| Transistor Type | NPN [1] |
| Voltage - Collector Emitter Breakdown (Max) | 11V [1] |
| Package / Case | SC-70, SOT-323 [1] |
Specification references[1]Diodes Incorporated ZUMTS17NTA vendor product record ↗
