Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current - Collector (Ic) (Max) | 2 A [1] |
| Base Product Number | ZTX749 [1] |
| Current - Collector Cutoff (Max) | 100nA (ICBO) [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 1A, 2V [1] |
| Frequency - Transition | 160MHz [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Through Hole [1] |
| Operating Temperature | -55°C~200°C(TJ) [1] |
| Power - Max | 1 W [1] |
| Product Status | Obsolete [1] |
| Transistor Type | PNP [1] |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 200mA, 2A [1] |
| Voltage - Collector Emitter Breakdown (Max) | 25 V [1] |
| Package / Case | E-Line-3, Formed Leads [1] |
Specification references[1]Diodes Incorporated ZTX749STOB vendor product record ↗
