Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Capacitance @ Vr, F | 37pF @ 1.5V, 1MHz [1] |
| Base Product Number | ZMDC953 [1] |
| Capacitance Ratio | 2 [1] |
| Capacitance Ratio Condition | C0.5/C2.5 [1] |
| Diode Type | 1 Pair Common Cathode [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Product Status | Obsolete [1] |
| Q @ Vr, F | 250 @ 0.5V, 50MHz [1] |
| Voltage - Peak Reverse (Max) | 12 V [1] |
| Package / Case | SC-70, SOT-323 [1] |
Specification references[1]Diodes Incorporated ZMDC953TA vendor product record ↗
