Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Mfr | Diodes Incorporated [1] |
| Base Product Number | ZDT694 [1] |
| Product Status | Active [1] |
| Current - Collector (Ic) (Max) | 500mA [1] |
| Current - Collector Cutoff (Max) | 100nA (ICBO) [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 400 @ 200mA, 2V [1] |
| Frequency - Transition | 130MHz [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -55°C~150°C(TJ) [1] |
| Power - Max | 2.75W [1] |
| Transistor Type | 2 NPN (Dual) [1] |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 5mA, 400mA [1] |
| Voltage - Collector Emitter Breakdown (Max) | 120V [1] |
| Package / Case | SOT-223-8 [1] |
Specification references[1]Diodes Incorporated ZDT694TA vendor product record ↗
