Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Mfr | Diodes Incorporated [1] |
| Base Product Number | ZDT1147 [1] |
| Product Status | Obsolete [1] |
| Current - Collector (Ic) (Max) | 5A [1] |
| Current - Collector Cutoff (Max) | 100nA [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 250 @ 500mA, 2V [1] |
| Frequency - Transition | 115MHz [1] |
| Mounting Type | Surface Mount [1] |
| Power - Max | 2.75W [1] |
| Transistor Type | 2 PNP (Dual) [1] |
| Vce Saturation (Max) @ Ib, Ic | 380mV @ 50mA, 5A [1] |
| Voltage - Collector Emitter Breakdown (Max) | 12V [1] |
| Package / Case | TO-261-4, TO-261AA [1] |
Specification references[1]Diodes Incorporated ZDT1147TA vendor product record ↗
