Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current Rating (Amps) | 2.24 A [1] |
| DC Resistance (DCR) | 100mOhm [1] |
| Height - Seated (Max) | 0.325" (8.25mm) [1] |
| Inductance | 37 µH [1] |
| Inductance Frequency - Test | 10 kHz [1] |
| Material - Core | Iron Powder [1] |
| Mfr | Amgis, LLC [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -40°C~125°C [1] |
| Product Status | Active [1] |
| Series | SW [1] |
| Shielding | Unshielded [1] |
| Size / Dimension | 0.591" L x 0.591" W (15.00mm x 15.00mm) [1] |
| Tolerance | ±20% [1] |
| Type | Toroidal [1] |
Specification references[1]Amgis, LLC SWS-2.24-37 vendor product record ↗