Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | STPSC4 [1] |
| Capacitance @ Vr, F | 245pF @ 0V, 1MHz [1] |
| Current - Average Rectified (Io) | 4A [1] |
| Current - Reverse Leakage @ Vr | 40 µA @ 650 V [1] |
| Diode Type | Silicon Carbide Schottky [1] |
| Mfr | STMicroelectronics [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature - Junction | -40°C~175°C [1] |
| Product Status | Active [1] |
| Reverse Recovery Time (trr) | 0 ns [1] |
| Speed | No Recovery Time > 500mA (Io) [1] |
| Series | ECOPACK®2 [1] |
| Voltage - DC Reverse (Vr) (Max) | 650 V [1] |
| Voltage - Forward (Vf) (Max) @ If | 1.55 V @ 4 A [1] |
| Package / Case | 8-PowerVDFN [1] |
Specification references[1]STMicroelectronics STPSC4H065DLF vendor product record ↗
