Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Capacitance @ Vr, F | 750pF @ 0V, 1MHz [1] |
| Current - Average Rectified (Io) | 12A [1] |
| Current - Reverse Leakage @ Vr | 150 µA @ 650 V [1] |
| Diode Type | Silicon Carbide Schottky [1] |
| Mfr | STMicroelectronics [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature - Junction | -40°C~175°C [1] |
| Product Status | Active [1] |
| Reverse Recovery Time (trr) | 0 ns [1] |
| Speed | No Recovery Time > 500mA (Io) [1] |
| Series | ECOPACK®2 [1] |
| Voltage - DC Reverse (Vr) (Max) | 650 V [1] |
| Voltage - Forward (Vf) (Max) @ If | 1.45 V @ 12 A [1] |
| Package / Case | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB [1] |
Specification references[1]STMicroelectronics STPSC12065G2-TR vendor product record ↗
