Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current - Short Circuit (Isc) | 335 mA [2] |
| Current @ Pmpp | 315 mA [2] |
| Mfr | ANYSOLAR Ltd [2] |
| Operating Temperature | -40°C ~ 90°C [2] |
| Power (Watts) - Max | 1.405 W [2] |
| Series | IXOLAR™ [2] |
| Product Status | Active [2] |
| Size / Dimension | 3.504" L x 3.071" W x 0.059" H (89.00mm x 78.00mm x 1.50mm) [2] |
| Type | Monocrystalline [2] |
| Voltage - Open Circuit | 5.53 V [2] |
| RoHS (DigiKey record) | RoHS Compliant [2] |
| Voltage @ Pmpp | 4.46 V [2] |
| Package / Case | Cells [2] |
