Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current - Short Circuit (Isc) | 29.5 mA [1] |
| Current @ Pmpp | 27.7 mA [1] |
| Mfr | ANYSOLAR Ltd [1] |
| Operating Temperature | -40°C ~ 90°C [1] |
| Power (Watts) - Max | 154.3 mW [1] |
| Series | IXOLAR™ [1] |
| Product Status | Obsolete [1] |
| Size / Dimension | 0.945" L x 1.417" W x 0.059" H (24.00mm x 36.00mm x 1.50mm) [1] |
| Type | Monocrystalline [1] |
| Voltage - Open Circuit | 6.91 V [1] |
| Voltage @ Pmpp | 5.58 V [1] |
Specification references[1]ANYSOLAR Ltd SM700K10TL vendor product record ↗