Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current - Short Circuit (Isc) | 41.9 mA [1] |
| Base Product Number | SM101 [1] |
| Current @ Pmpp | 39.3 mA [1] |
| Mfr | ANYSOLAR Ltd [1] |
| Operating Temperature | -40°C~90°C [1] |
| Power (Watts) - Max | 198 mW [1] |
| Series | IXOLAR™ [1] |
| Product Status | Active [1] |
| Size / Dimension | 1.850" L x 0.906" W x 0.083" H (47.00mm x 23.00mm x 2.10mm) [1] |
| Type | Monocrystalline [1] |
| Voltage - Open Circuit | 6.22 V [1] |
| Voltage @ Pmpp | 5.02 V [1] |
Specification references[1]ANYSOLAR Ltd SM101K09L vendor product record ↗