Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current - Collector (Ic) (Max) | 500 mA [1] |
| Current - Collector Cutoff (Max) | 100nA [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 50mA, 1V [1] |
| Frequency - Transition | 100MHz [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -55°C ~ 150°C (TJ) [1] |
| Power - Max | 200 mW [1] |
| Product Status | Obsolete [1] |
| Transistor Type | NPN + Diode (Isolated) [1] |
| Vce Saturation (Max) @ Ib, Ic | 350mV @ 20mA, 200mA [1] |
| Voltage - Collector Emitter Breakdown (Max) | 80 V [1] |
| Package / Case | 6-TSSOP, SC-88, SOT-363 [1] |
Specification references[1]Diodes Incorporated SDBN500B01-7 vendor product record ↗
