Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Coil Current | 133.3 mA [1] |
| Coil Power | 1.6W [1] |
| Coil Resistance | 90 Ohms [1] |
| Coil Type | Non Latching [1] |
| Coil Voltage | 12VDC [1] |
| Contact Form | SPDT (1 Form C) [1] |
| Contact Material | Silver Alloy [1] |
| Contact Rating (Current) | 40 A [1] |
| Features | Sealed - Flux Protection [1] |
| Mfr | Sanyou Relay [1] |
| Mounting Type | Through Hole [1] |
| Must Operate Voltage | 6.96 VDC [1] |
| Must Release Voltage | 1.2 VDC [1] |
| Operate Time | 10 ms [1] |
| Operating Temperature | -40°C~125°C [1] |
| Product Status | Active [1] |
| Release Time | 10 ms [1] |
| Series | SARB [1] |
| Switching Voltage | 30VDC - Max [1] |
| Termination Style | PC Pin [1] |
Specification references[1]Sanyou Relay SARB-S-112DU vendor product record ↗
