Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Type | Enclosed [1] |
| Base Product Number | RWS1500 [1] |
| Applications | Medical [1] |
| Voltage - Input | 85 ~ 265 VAC, 120 ~ 340 VDC [1] |
| Approval Agency | CE [1] |
| Voltage - Output 1 | 36V [1] |
| Current - Output 1 | 42 A [1] |
| Mounting Type | Chassis Mount [1] |
| Efficiency | 88% [1] |
| Features | Remote Sense, Universal Input [1] |
| Mfr | TDK-Lambda [1] |
| Number of Outputs | 1 [1] |
| Operating Temperature | -20°C ~ 60°C (With Derating) [1] |
| Part Status | Active [1] |
| Power (Watts) | 1512W [1] |
| Size / Dimension | 10.28" L x 5.00" W x 2.48" H (261.1mm x 127.0mm x 63.0mm) [1] |
| Series | RWS1500B/ME (1500W) [1] |
| Voltage - Isolation | 4 kV [1] |
Specification references[1]TDK-Lambda RWS1500B-36/ME vendor product record ↗
