Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Antenna Type | Stamped Metal [1] |
| Frequency (Center/Band) | 850MHz, 900MHz, 2.1GHz [1] |
| Applications | GSM, UMTS [1] |
| Frequency Group | Wide Band [1] |
| Base Product Number | PRO-OB [1] |
| Frequency Range | 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz [1] |
| Height (Max) | 0.394" (10.00mm) [1] |
| Mfr | Abracon LLC [1] |
| Number of Bands | 2 [1] |
| Product Status | Not For New Designs [1] |
| Mounting Type | Surface Mount [1] |
| Return Loss | -6dB [1] |
| RF Family/Standard | Cellular [1] |
| Termination | Solder [1] |
| Series | Embedded Antenna [1] |
Specification references[1]Abracon LLC PRO-OB-468 vendor product record ↗