Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Approval Agency | CE, cULus [1] |
| Compliance | IEEE802.3af [1] |
| Series | POE75U [1] |
| Current - Output | 670 mA [1] |
| Data Rate | 10/100/1000 Mbps [1] |
| Features | OCP, OVP, SCP [1] |
| Efficiency | 80% [1] |
| Mounting Type | Desktop [1] |
| Input Connector | IEC 320-C14 [1] |
| Mfr | Phihong USA [1] |
| Note | AC Power Cord Sold Separately [1] |
| Number of Ports | 1 [1] |
| Operating Temperature | -20°C ~ 40°C [1] |
| Output Connector | RJ45 (Data, Power) [1] |
| Power (Watts) - Per Port | 75W [1] |
| Product Status | Obsolete [1] |
| Size / Dimension | 6.53" L x 3.15" W x 1.73" H (166.0mm x 80.0mm x 44.0mm) [1] |
| Type | Midspan Injector [1] |
| Voltage - Input | 90 ~ 264 VAC [1] |
| Voltage - Output | 56V [1] |
| Weight | 1.1 lbs (499 g) [1] |
Specification references[1]Phihong USA POE75U-1UP vendor product record ↗
