Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Antenna Type | Panel [1] |
| Frequency (Center/Band) | 829MHz, 1.94GHz, 2.435GHz [1] |
| Applications | 2G, 3G, 5G, Cellular, LTE [1] |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (2GHz ~ 3GHz) [1] |
| Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.17GHz ~ 2.7GHz [1] |
| Gain | 6.5dBi, 8dBi, 6.8dBi [1] |
| Ingress Protection | IP67 [1] |
| Height (Max) | 2.008" (51.00mm) [1] |
| Mfr | PCTEL, Inc. [1] |
| Number of Bands | 3 [1] |
| Power - Max | 50 W [1] |
| Product Status | Obsolete [1] |
| Mounting Type | Pole Mount, Wall Mount [1] |
| VSWR | 2 [1] |
| RF Family/Standard | Cellular [1] |
| Termination | N Type Female [1] |
| Series | VenU® PLTE7027S-I SISO [1] |
Specification references[1]PCTEL, Inc. PLTE7027S-I vendor product record ↗