Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Antenna Type | Whip, Straight [1] |
| Frequency (Center/Band) | 788.5MHz, 2.205GHz [1] |
| Applications | 5G, LTE [1] |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (2GHz ~ 3GHz) [1] |
| Frequency Range | 617MHz ~ 960MHz, 1.71GHz ~ 2.7GHz [1] |
| Gain | 6dBi, 6dBi [1] |
| Height (Max) | 35.100" (891.54mm) [1] |
| Mfr | Pasternack [1] |
| Number of Bands | 2 [1] |
| Power - Max | 50 W [1] |
| Product Status | Active [1] |
| Mounting Type | Bracket Mount [1] |
| VSWR | 2 [1] |
| RF Family/Standard | Cellular, Navigation [1] |
| Termination | N Type Female [1] |
Specification references[1]Pasternack PE51OM1039 vendor product record ↗
