Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Antenna Type | Whip, Straight [1] |
| Frequency (Center/Band) | 445MHz [1] |
| Applications | General Purpose [1] |
| Frequency Group | UHF (300MHz ~ 1GHz) [1] |
| Frequency Range | 420MHz ~ 470MHz [1] |
| Gain | 3dBi [1] |
| Height (Max) | 14.370" (365.00mm) [1] |
| Mfr | Pasternack [1] |
| Number of Bands | 1 [1] |
| Power - Max | 150 W [1] |
| Product Status | Active [1] |
| Mounting Type | Magnetic [1] |
| VSWR | 1.5 [1] |
| Termination | NMO [1] |
Specification references[1]Pasternack PE51MP1006 vendor product record ↗
