Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Type | Open Frame [1] |
| Base Product Number | MVA100015 [1] |
| Applications | Medical [1] |
| Voltage - Input | 85 ~ 264 VAC [1] |
| Approval Agency | CB, CE, cTUVus [1] |
| Voltage - Output 1 | 15V [1] |
| Current - Output 1 | 6.7 A [1] |
| Mounting Type | Chassis Mount [1] |
| Efficiency | 90% [1] |
| Features | Universal Input [1] |
| Mfr | Inventus Power [1] |
| Minimum Load Required | No [1] |
| Number of Outputs | 1 [1] |
| Operating Temperature | -20°C~70°C(WithDerating) [1] |
| Product Status | Active [1] |
| Power (Watts) | 100W (120W Forced Air) [1] |
| Size / Dimension | 4.50" L x 2.50" W x 1.10" H (114.3mm x 63.1mm x 28.5mm) [1] |
| Series | MVA100 (100W) [1] |
Specification references[1]Inventus Power MVA100015A vendor product record ↗
