Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current - Average Rectified (Io) | 100 A [1] |
| Base Product Number | MSCDC100 [1] |
| Current - Reverse Leakage @ Vr | 400 µA @ 700 V [1] |
| Diode Type | Single Phase [1] |
| Mfr | Microchip Technology [1] |
| Mounting Type | Chassis Mount [1] |
| Operating Temperature | -40°C~175°C(TJ) [1] |
| Product Status | Active [1] |
| Technology | Silicon Carbide Schottky [1] |
| Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 100 A [1] |
| Voltage - Peak Reverse (Max) | 700 V [1] |
| Package / Case | Module [1] |
Specification references[1]Microchip Technology MSCDC100H70AG vendor product record ↗
