Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Antenna Type | Antenna Not Included, U.FL [1] |
| Current - Receiving | 19mA [1] |
| Current - Transmitting | 18mA [1] |
| DigiKey Programmable | Not Verified [1] |
| Data Rate | 250kbps [1] |
| Frequency | 2.4GHz [1] |
| Memory Size | 128kB Flash, 4kB EEPROM, 8kB RAM [1] |
| Mfr | MeshNetics [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -20°C ~ 70°C [1] |
| Power - Output | 3dBm [1] |
| Product Status | Discontinued at Digi-Key [1] |
| Protocol | Zigbee® [1] |
| RF Family/Standard | 802.15.4 [1] |
| Sensitivity | -101dBm [1] |
| Serial Interfaces | I²C, JTAG, SPI, UART [1] |
| Voltage - Supply | 1.8V ~ 3.6V [1] |
| Series | ZigBit™ [1] |
| Utilized IC / Part | AT86RF230 [1] |
Specification references[1]MeshNetics MNZB-24-B0 vendor product record ↗