Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current - Collector (Ic) (Max) | 500 mA [1] |
| Base Product Number | MMSTA05 [1] |
| Current - Collector Cutoff (Max) | 100nA [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 100mA, 1V [1] |
| Frequency - Transition | 100MHz [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -55°C~150°C(TJ) [1] |
| Power - Max | 200 mW [1] |
| Product Status | Active [1] |
| Transistor Type | NPN [1] |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 10mA, 100mA [1] |
| Voltage - Collector Emitter Breakdown (Max) | 60 V [1] |
| Package / Case | SC-70, SOT-323 [1] |
Specification references[1]Diodes Incorporated MMSTA05-7-F vendor product record ↗
