Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current - Collector (Ic) (Max) | 600 mA [1] |
| Base Product Number | MMST2907 [1] |
| Current - Collector Cutoff (Max) | 50nA [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V [1] |
| Frequency - Transition | 200MHz [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -55°C~150°C(TJ) [1] |
| Power - Max | 200 mW [1] |
| Product Status | Active [1] |
| Transistor Type | PNP [1] |
| Series | Automotive, AEC-Q101 [1] |
| Vce Saturation (Max) @ Ib, Ic | 1.6V @ 50mA, 500mA [1] |
| Voltage - Collector Emitter Breakdown (Max) | 60 V [1] |
| Package / Case | SC-70, SOT-323 [1] |
Specification references[1]Diodes Incorporated MMST2907AQ-7 vendor product record ↗
