Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | MMDTA42 [1] |
| Current - Collector (Ic) (Max) | 500mA [1] |
| Current - Collector Cutoff (Max) | 100nA (ICBO) [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 40 @ 30mA, 10V [1] |
| Frequency - Transition | 50MHz [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -55°C ~ 150°C (TJ) [1] |
| Power - Max | 300mW [1] |
| Product Status | Active [1] |
| Transistor Type | 2 NPN (Dual) [1] |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 2mA, 20mA [1] |
| Voltage - Collector Emitter Breakdown (Max) | 300V [1] |
| Package / Case | SOT-23-6 [1] |
Specification references[1]Diodes Incorporated MMDTA42-7-F vendor product record ↗
