Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Mfr | Diodes Incorporated [1] |
| Base Product Number | MMDTA06 [1] |
| Product Status | Active [1] |
| Current - Collector (Ic) (Max) | 500mA [1] |
| Current - Collector Cutoff (Max) | 100nA [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V [1] |
| Frequency - Transition | 163MHz [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -55°C~150°C(TJ) [1] |
| Power - Max | 900mW [1] |
| Transistor Type | 2 NPN (Dual) [1] |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 10mA, 100mA [1] |
| Voltage - Collector Emitter Breakdown (Max) | 80V [1] |
| Package / Case | SOT-23-6 [1] |
Specification references[1]Diodes Incorporated MMDTA06-7 vendor product record ↗
