Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | MMDT3904 [1] |
| Current - Collector (Ic) (Max) | 200mA [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V [1] |
| Frequency - Transition | 300MHz [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -55°C ~ 150°C (TJ) [1] |
| Power - Max | 200mW [1] |
| Product Status | Obsolete [1] |
| Transistor Type | 2 NPN (Dual) [1] |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 50mA [1] |
| Voltage - Collector Emitter Breakdown (Max) | 40V [1] |
| Package / Case | SOT-563, SOT-666 [1] |
Specification references[1]Diodes Incorporated MMDT3904V-7 vendor product record ↗
