Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | MMBTH24 [1] |
| Current - Collector (Ic) (Max) | 50mA [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 8mA, 10V [1] |
| Frequency - Transition | 400MHz [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Power - Max | 300mW [1] |
| Product Status | Obsolete [1] |
| Operating Temperature | -55°C ~ 150°C (TJ) [1] |
| Transistor Type | NPN [1] |
| Voltage - Collector Emitter Breakdown (Max) | 40V [1] |
| Package / Case | TO-236-3, SC-59, SOT-23-3 [1] |
Specification references[1]Diodes Incorporated MMBTH24-7-F vendor product record ↗
