Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | MCP42010 [1] |
| Configuration | Potentiometer [1] |
| Interface | SPI [1] |
| Features | Cascade Pin [1] |
| Memory Type | Volatile [1] |
| Mfr | Microchip Technology [1] |
| Mounting Type | Surface Mount [1] |
| Number of Circuits | 2 [1] |
| Number of Taps | 256 [1] |
| Operating Temperature | -40°C~85°C [1] |
| Product Status | Active [1] |
| Resistance (Ohms) | 10k [1] |
| Resistance - Wiper (Ohms) (Typ) | 73 [1] |
| Taper | Linear [1] |
| Temperature Coefficient (Typ) | 800ppm/°C [1] |
| Tolerance | ±20% [1] |
| Voltage - Supply | 2.7V ~ 5.5V [1] |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) [1] |
Specification references[1]Microchip Technology MCP42010-I/SL vendor product record ↗
