Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Background Color | Green [1] |
| Controller Type | SSD1309Z [1] |
| Series | MCOT128064H1 [1] |
| Display Mode | Transmissive [1] |
| Display Type | OLED [1] |
| Dot Pixels | 128 x 64 [1] |
| Graphics Color | Black [1] |
| Interface | I²C, Parallel, SPI [1] |
| Mfr | Midas Displays [1] |
| Product Status | Active [1] |
| Viewing Area | 57.01mm W x 28.91mm H [1] |
Specification references[1]Midas Displays MCOT128064H1V-GM vendor product record ↗
