Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current - Average Rectified (Io) (per Diode) | 10A [1] |
| Current - Reverse Leakage @ Vr | 500 µA @ 150 V [1] |
| Diode Configuration | 1 Pair Common Cathode [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Through Hole [1] |
| Operating Temperature - Junction | 150°C (Max) [1] |
| Product Status | Obsolete [1] |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) [1] |
| Technology | Schottky [1] |
| Voltage - DC Reverse (Vr) (Max) | 150 V [1] |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 A [1] |
| Package / Case | TO-220-3 [1] |
Specification references[1]Diodes Incorporated MBR20150SCT-E1 vendor product record ↗
