Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Features | Touchscreen Temperature Control [1] |
| Dimensions - Overall | 22.00" L x 15.00" W x 21.00" H (558.8mm x 381.0mm x 533.4mm) [1] |
| Mfr | LabTech Inc. [1] |
| Flow Rate | 1.7GPM (6.4LPM) [1] |
| Power - Cooling | 1000 W [1] |
| Product Status | Active [1] |
| Operating Temperature | 8°C ~ 35°C [1] |
| Product Type | Active, Recirculating Chiller [1] |
| Series | H150 [1] |
| Voltage | 230VAC [1] |
| Weight | 112 lbs (50.80 kg) [1] |
Specification references[1]LabTech Inc. LW1000230 vendor product record ↗
