Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | LTC1064 [1] |
| Filter Order | 8th [1] |
| Filter Type | Butterworth, Low Pass Switched Capacitor [1] |
| Frequency - Cutoff or Center | 140kHz [1] |
| Mfr | Analog Devices Inc. [1] |
| Mounting Type | Surface Mount [1] |
| Number of Filters | 1 [1] |
| Product Status | Active [1] |
| Voltage - Supply | ±2.37V ~ 8V [1] |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) [1] |
Specification references[1]Analog Devices Inc. LTC1064-2CSW#TRPBF vendor product record ↗
