Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | LST1-01 [1] |
| Color | White, Cool [1] |
| CCT (K) | 5000K [1] |
| Configuration | Starboard [1] |
| CRI (Color Rendering Index) | 70 [1] |
| Current - Max | 1.8A [1] |
| Current - Test | 700mA [1] |
| Height | 1.70mm [1] |
| Lens Type | Domed [1] |
| Mfr | New Energy [1] |
| Product Status | Not For New Designs [1] |
| Lumens/Watt @ Current - Test | 165 lm/W [1] |
| Size / Dimension | 19.89mm Dia [1] |
| Luminous Flux @ Current/Temperature | 330lm(Typ) [1] |
| Type | LED Module [1] |
| Series | OSLON® Square [1] |
| Voltage - Forward (Vf) (Typ) | 3.2V [1] |
Specification references[1]New Energy LST1-01F04-5070-01 vendor product record ↗
