Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | LST1-01 [1] |
| Color | White, Warm [1] |
| CCT (K) | 3500K [1] |
| Configuration | Starboard [1] |
| CRI (Color Rendering Index) | 80 [1] |
| Current - Max | 1.05A [1] |
| Current - Test | 350mA [1] |
| Lens Type | Domed [1] |
| Mfr | New Energy [1] |
| Product Status | Active [1] |
| Lumens/Watt @ Current - Test | 132 lm/W [1] |
| Size / Dimension | 19.89mm Dia [1] |
| Luminous Flux @ Current/Temperature | 550lm(Typ) [1] |
| Type | LED Module [1] |
| Series | XHP35.2 [1] |
| Voltage - Forward (Vf) (Typ) | 11.9V [1] |
Specification references[1]New Energy LST1-01C48-3580-01 vendor product record ↗